| <<4.28.02 home page |
|
|||||||||||||||||||||||||||||||||||||||
| Main Event | ||||||||||||||||||||||||||||||||||||||||
| click on picture to enlarge | ||||||||||||||||||||||||||||||||||||||||
| > results | ||||||||||||||||||||||||||||||||||||||||
| 1> | 2> | |||||||||||||||||||||||||||||||||||||||
| Quicktime video | ||||||||||||||||||||||||||||||||||||||||
| > AA start (8.3MB) | ||||||||||||||||||||||||||||||||||||||||
| > 200A start (5.2MB) | ||||||||||||||||||||||||||||||||||||||||
| 3> | 4> | |||||||||||||||||||||||||||||||||||||||
| The Perry Mountain M/C spring harescramble, the second race of the SERA Harescramble Series, was a battle of classes as to who would win the overall on this hot, (for this time of year) humid afternoon. | ||||||||||||||||||||||||||||||||||||||||
| 5> | 6> | 7> | 8> | |||||||||||||||||||||||||||||||||||||
| 10> | 11> | 12> | ||||||||||||||||||||||||||||||||||||||
|
The AA class got started
with Glen Myatt (Hattiesburg Cycles - Husky) and Chad Earl (Kaw) leading
the pack. Earl broke four miles in to lap one, while leading. Carsten
Cagle ( AA Husky) joined the battle with Chris McMillan (Central Alabama
Motorsports AA KTM) and Wes Wyatt (Central Alabama Motorsports Open A
KTM) keeping them honest. Charging 200A rider
Eric Elam (125 Yam) had gotten the holeshot in his class and was reeling
in the front pack. As the laps passed by, some faded, others made bad decisions on pit stops, meanwhile stumped fans were scratching their heads wondering who and what class would win this war! When the smoke (dust) cleared, it was a finish most wouldn't believe. Elam 200A, Wyatt OpenA and "dust eating" 200B Taylor Reynolds (Village Cycle Center) from six rows back, all finished within 30 seconds on corrected time! Elam beat Wyatt by 22 seconds and Wyatt beat Reynolds by 6 seconds... What a race!! |
||||||||||||||||||||||||||||||||||||||||
| <9 | ||||||||||||||||||||||||||||||||||||||||
| 13> | 14> | |||||||||||||||||||||||||||||||||||||||
| 16> | ||||||||||||||||||||||||||||||||||||||||
| <15 | ||||||||||||||||||||||||||||||||||||||||
| 17> | 18> | 19> | ||||||||||||||||||||||||||||||||||||||
| 20> | 21> | 22> | 23> | |||||||||||||||||||||||||||||||||||||
| 25> | 26> | 27> | 28> | |||||||||||||||||||||||||||||||||||||
| <24 | ||||||||||||||||||||||||||||||||||||||||
| 29> | 30> | 31> | 32> | |||||||||||||||||||||||||||||||||||||
| 34> | 35> | 36> | ||||||||||||||||||||||||||||||||||||||
| <33 | ||||||||||||||||||||||||||||||||||||||||
| 37> | 38> | 39> | ||||||||||||||||||||||||||||||||||||||
| 40> | 41> | 42> | ||||||||||||||||||||||||||||||||||||||
|
1- Taylor Reynolds 2- Adrian Gervais 3- 4- Royce Wyatt 5- Wesley Wyatt 6- Cliff Ousley 7- Bennie Waldrop 8- Jeff Parke 9- Drew Eddins (front) Zack Ivey (back) 10- Mark Evans 11- 12- Clint Phillips 13- 14- |
15- 16- MarkTatum 17- 18- Austin Barfoot 19- Mike Culwell (front) 20- Cliff Ousley 21- Terry Roberts 22- Ryan Patridge 23- Kent Farmer 24- Will McConnell 25- Jeremy Womble (#8) 26- Chris McMillan 27- 28- Kimball Clayton |
29- 30- 31- 32- Eric Harrison 33- Ed Boardwine 34- Jason Copeland 35- Kimball Clayton 36- Dwight Rudder 37- Marvin Hall 38- 39- 40- 41- 42- |
||||||||||||||||||||||||||||||||||||||