<<back

4.28.02 SERA Hare Scramble Results


AAOpenA200AVetAOpenB200BVetB

OpenC 200C SeniorSuperSeniorBeginnerJunior


 

go to top
AA  
Place Name Class Number Bike Sera # AMA# #Laps Time
1 Glen Myatt AA 28 Husky 125 169981 6 2:03:11
2 Chris McMillan AA 26 KTM 382 324233 6 2:03:34
3 Lee Nichols AA 29 Honda 576405 6 2:06:27
4 Bennie Waldrop AA 30 Gas Gas 474 268755 6 2:09:41
5 Carsten Cagle AA 31 Husky 744 457374 5 1:40:47
6 Gary Johnston AA 27 Gas Gas 456 635375 1 0:21:39
OPEN A
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Wesley Wyatt OPENA 54 KTM 584 622087 6 2:02:53
2 Zach Ivey OPENA 53 KTM 754 507296 6 2:07:30
3 Kimball Clayton OPENA 57 Suzuki 709352 6 2:07:32
4 Russell Harper OPENA 55 KTM 289 505326 6 2:12:16
5 Ben Weathers OPENA 56 KTM 461 434745 5 1:51:01
200 A
Place Name Class Number Bike Sera # AMA  # #Laps Time
1 Eric Elam 200A 116 Yamaha Joined 612637 6 2:02:31
2 Adrain Gervais 200A 117 Suzuki 227 709244 6 2:07:08
3 Mark Akers 200A 118 Yamaha Joined 579203 6 2:17:40
>> go to top
VET A
Place Name Class Number Bike CLUB# AMA# #Laps Time
1 Ed Boardwine VETA 165 Kawasaki 349787 6 2:08:32
2 Robert Cowles VETA 169 KTM 704 576486A 6 2:10:33
3 Terry Roberts VETA 164 KTM 663 631956 6 2:12:51
4 Blaine Williams VETA 167 Kawasaki 549 631582 6 2:15:04
5 Mark Tatum VETA 166 Suzuki 792 407435 6 2:20:46
6 James Putney VETA 170 Honda 520327 2 1:14:47
7 Darren Payne VETA 168 KTM 451 343405 1 0:21:27
OPEN B
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Cliff Ousley OPENB 207 Yamaha 288 554006 6 2:10:58
2 Jess Roberson OPENB 208 KTM 310109 6 2:11:28
3 Kyser Smith OPENB 200 Suzuki 314 789217 6 2:14:18
4 Paul Adams OPENB 219 Kawasaki 442341 6 2:17:51
5 Chris Coleman OPENB 204 KTM 421 756896 5 1:58:43
6 Dan Williams OPENB 206 Suzuki 295 376793 5 2:01:19
7 Jason H Jones OPENB 209 Yamaha JOINED 334580 5 2:02:17
8 Casey Hall OPENB 203 Kawasaki 445864 5 2:03:03
9 Drew Eddins OPENB 221 KTM 512 322707 5 2:20:26
10 Brandon Vinzant OPENB 202 Honda 4 1:36:17
11 Mark Culwell OPENB 220 Yamaha 181 674659A 2 0:42:50
12 Christopher Webb OPENB 205 Honda 327 782693 2 0:50:46
13 Philip Bartlett OPENB 201 1 0:23:34
200 B
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Taylor Reynolds 200B 251 KTM 493 776942 6 2:02:59
2 Michael Jeter 200B 252 Yamaha 627 776922 6 2:10:46
3 Chad Hill 200B 254 Gas Gas 110 660546 6 2:18:55
4 Allen Young 200B 250 Yamaha 427870 6 2:19:55
5 Kevin Odonnell 200B 253 Yamaha 802 743559 2 0:44:06
VET B
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Ron Skipper VETB 317 Suzuki 336599 6 2:05:28
2 Chris Walker VETB 318 KTM 131 782591 6 2:09:09
3 Rickey E Hill VETB 319 Gas Gas 476 635218 6 2:16:49
4 Gary Thornton VETB 300 Gas Gas 226 630709 6 2:19:21
5 Charles Brian Duke VETB 309 Suzuki 420 674659A 5 1:58:41
6 John McCallum Jr. VETB 302 KTM 654 469528 5 1:58:58
7 Scotty Cockrell VETB 306 Kawasaki 313 511374 5 1:59:08
8 Kent William Farmer VETB 301 KTM 356 563884 5 2:03:35
9 John Huggins VETB 305 Yamaha 5 2:06:52
10 Jason Cole VETB 308 Husaburg 5 2:09:37
11 Roger Bates VETB 307 Husaburg JOINED 623725 5 2:15:33
12 Tim Nagy VETB 303 Gas Gas 716 777458 3 1:11:16
13 Eric Hunter VETB 304 Yamaha 836 498017 3 1:44:58
OPEN C
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Kent Logan OPENC 451 Gas Gas 195 478038 6 2:16:27
2 Steven League OPENC 453 Suzuki 516063 5 1:53:46
3 Jody Thornton OPENC 450 Gas Gas 70 304285 5 1:55:53
4 Jason Neese OPENC 455 KTM 281 516067 5 2:02:34
5 Kris Rebstock OPENC 457 Honda 656 382670 5 2:06:17
6 Lance Smith OPENC 459 Kawasaki 304264 5 2:14:35
7 Ted Anz OPENC 452 Yamaha 446 509861 5 2:20:59
8 Mark Alexander OPENC 461 Suzuki 612636 4 2:05:07
9 Caleb Folse OPENC 458 KTM 612593 3 1:16:44
10 Ryan Patridge OPENC 460 KTM 977 362331 3 1:23:44
11 Eric Harrison OPENC 456 Honda 553 3 1:28:20
12 Matt Folse OPENC 454 Honda 546 367564 2 1:49:38
13 Troy Mitchell OPENC 462 Honda 315310 1 0:24:39
14 Chris Alexander OPENC 463 KTM 1 0:32:09
15 Kirk Hayes OPENC 464 Yamaha 991 621146 1 0:41:06
200 C
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Will McConnell 200C 504 KTM 395 612611 6 2:14:08
2 Steven Barber 200C 502 Yamaha 287 366302 5 2:00:53
3 Greg Campbell 200C 507 Kawasaki 530 747999 5 2:01:11
4 David McCool 200C 503 KTM 221 759925 5 2:02:45
5 Jason Copeland 200C 501 Kawasaki 178 756895 5 2:10:56
6 Austin Barfoot 200C 508 Suzuki 658 486462 5 2:19:16
7 Andrew Park 200C 505 Kawasaki JOINED 501188 4 1:56:13
8 Chris Drake 200C 500 Kawasaki 509884 3 1:24:58
SENIOR
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Dwight Rudder SENIOR 358 Gas Gas 4 454538A 6 2:11:09
2 Jim Hillburn SENIOR 374 KTM 166 466389 5 2:00:17
3 Kenneth Allen SENIOR 375 Gas Gas 945 511906 5 2:03:29
4 Jeff Carmack SENIOR 372 Kawasaki 577 447708 5 2:06:11
5 Glen Neese SENIOR 371 Honda 497 459627 5 2:12:59
6 John Manning SENIOR 359 Gas Gas 795 481898A 5 2:31:06
7 Phil Williams SENIOR 373 KTM 657 368599A 3 1:10:41
8 Ronnie Jones SENIOR 370 Suzuki 3 1:31:53
SUPER SENIOR
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Royce Wyatt SSENIOR 405 KTM 20 730075 6 2:15:16
2 Mike Culwell SSENIOR 418 KTM 180 389580 5 1:56:36
3 Ronnie Smith SSENIOR 401 472765 5 1:57:49
4 Mark Hudson SSENIOR 406 VOR 282 445734 5 1:58:35
5 Carl Ivey SSENIOR 402 KTM 427 437411 5 2:08:14
6 Mark Evans SSENIOR 409 Gas Gas 321 689415 5 2:09:04
7 Richard Webb SSENIOR 400 Honda 278 328090 5 2:16:12
8 Larry White SSENIOR 403 Kawasaki 337 45728 4 1:38:27
9 Michael Armistead SSENIOR 417 Suzuki 504 192100 4 1:40:49
10 Ben Womble SSENIOR 419 Kawasaki 261 719941 4 2:04:06
11 Danny Stevens SSENIOR 407 Honda 646 330579 2 0:50:54
12 Alan Wheatcroft SSENIOR 404 Kawasaki 210 411701 2 0:57:03
13 Stephen Tyler SSENIOR 408 Suzuki 649 142640A 1 0:32:09
BEGINNER
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Rodney Jones BEGINNER 628 KTM 612594 5 1:56:53
2 Kevin Vest BEGINNER 620 Honda 491878 5 2:02:41
3 Steve Paternostro BEGINNER 615 KTM 386 329092 5 2:09:26
4 Adam Bush BEGINNER 634 Kawasaki 612598 5 2:12:11
5 Robbie Stange BEGINNER 633 Yamaha 776948 5 2:15:08
6 Brian Thornton BEGINNER 625 Yamaha 486503 5 2:15:33
7 Robert Braun BEGINNER 611 Yamaha 417698 5 2:17:58
8 Paul Averette BEGINNER 613 Kawasaki 390774 4 1:51:37
9 Christopher Ertl BEGINNER 645 KTM 509912 4 1:51:50
10 Todd West BEGINNER 624 Yamaha 427836 4 1:53:23
11 Kevin Gray BEGINNER 644 KTM 245 660609 4 1:53:26
12 Marvin Hall BEGINNER 612 Honda 4 1:56:26
13 John Hyatt BEGINNER 632 KTM 612596 4 1:59:25
14 Jody Whiteseat BEGINNER 646 Suzuki 509932 4 2:07:10
15 Jake Wooten BEGINNER 621 Suzuki 612590 4 2:24:38
16 Chris Vest BEGINNER 622 Honda 396 497682 3 1:38:54
17 Ross Ryals BEGINNER 618 Yamaha 612587 3 1:50:22
18 Patrick Sharp BEGINNER 641 Gas Gas 540 449278 3 1:59:21
19 Jason Jones BEGINNER 640 Honda 612639 3 2:08:16
20 Randall Harmon BEGINNER 617 Suzuki Joined 612586 3 2:31:06
21 Wesley Higgenbotham BEGINNER 629 Kawasaki 509834 2 0:52:20
22 ** No Name ** BEGINNER 614 N/A     2 0:53:49
23 Chris McMillan BEGINNER 643 Kawasaki 946 372975 2 1:06:42
24 Joe Roberts BEGINNER 639 KTM 612600 2 1:28:10
25 Clint Phillips BEGINNER 619 Suzuki 603 782604 2 1:30:47
26 Staurt Wooten BEGINNER 623 2 1:39:16
27 Norman Little BEGINNER 631 KTM 1 0:23:13
28 Chris Mills BEGINNER 635 Honda 612597 1 0:24:13
29 Eric Mills BEGINNER 626 Honda 509851 1 0:24:44
30 Jonathan Pritchard BEGINNER 627 Honda 509847 1 0:28:02
31 Christopher Felton BEGINNER 636 Suzuki 381687 1 0:41:57
32 Jessica Terry BEGINNER 642 Honda 509877 1 0:51:12
33 Michael Atkins BEGINNER 647 Yamaha 612642 1 1:10:44
JUNIOR
Place Name Class Number Bike Sera # AMA # #Laps Time
1 Jeff Parke JUNIOR 550 Gas Gas 867 639733 6 2:16:39
2 Aaron Womble JUNIOR 557 Kawasaki 406 761633 5 1:55:32
3 Dustin Stevens JUNIOR 555 KTM 809 481905 5 1:58:55
4 Jeremy Womble JUNIOR 558 Kawasaki 185 392359 5 2:08:43
5 Sam Hunter JUNIOR 553 Suzuki 612588 4 2:03:48
6 Eric Huggins JUNIOR 552 Kawasaki 525220 4 2:23:48
7 Josh Hunter JUNIOR 554 Kawasaki 612589 2 0:55:48
8 Jordan Huggins JUNIOR 551 Suzuki 525219 1 0:40:32