EVENT: 1/9/2005
MS JR A/SERA SCHOOL BOY
FINISH CLASS MS SERA Nb NAME AMA Time LAP Mfg ST
1st JR A MS 101 BUTTRICK,CORY 549291 0:41:51 6 KTM OH
2nd JR A MS 100 ASHBURN,JORDAN 574388 0:43:04 6 Kaw TN
3rd JR A MS 812 102 COOK,SPENCER 551592 0:44:02 6 KTM TN
4th JR A MS 119 MURPHY,DUELL 502175 0:44:56 6 Kaw IN
5th JR A MS 112 MACDONALD,COREY 516539 0:44:58 6 Yam SC
6th JR A MS 107 PENA,SHANE 506488 0:46:11 6 Hon IN
7th JR A MS 110 MILAM,DUSTIN 574386 0:46:38 6 Suz KY
8th JR A MS 114 SULLIVAN,DANIEL 665369 0:48:04 6 Kaw TN
9th JR A MS 117 GOODIN, JASPER 333388 0:49:09 6 Kaw GA
10th JR A MS 116 CREASOR,ADAM 491095 0:49:19 6 Kaw TN
11th JR A MS 113 WALL,BUDDY 639077 0:42:37 5 Kaw TN
12th JR A MS 115 FORKUM,ADRIAN 632721 0:43:18 5 Kaw TN
13th JR A MS 109 CRABTREE,JACKSON 698072 0:43:56 5 Kaw TN
14th JR A MS 118 CHOATE,SETH 507873 0:45:38 5 Kaw TN
15th JR A MS 105 WOODRUFF,NATHAN 698011 0:47:37 5 Kaw MS
16th JR A MS 104 STEELE,ZACH 610946 0:43:53 4 Hon AL
17th JR A MS 111 BURGESS,DUSTIN 511969 0:46:09 4 Kaw KY
18th JR A MS 108 ROTHE,BLAKE 220176 0:49:05 4 Hon AL
19th JR A MS 106 RITTER,DYLAN 432604 0:41:15 3 Hon IN
20th JR A MS 103 STEELE,CAREY 610945 0:44:31 3 Hon AL
MS/JR B/SERA VET KID
FINISH CLASS MS SERA Nb NAME AMA Time LAP Mfg ST
1st JR B/VET MS 828 202 CARTER, TYLER 338875 0:46:20 6 Suz AL
2nd JR B/VET MS 221 BYARLY,TANNER 485854 0:46:25 6 Suz KY
3rd JR B/VET MS 205 NASH,ZACHARY 300662 0:47:22 6 Suz IN
4th JR B/VET MS 226 SANDERS,KEENAN 713231 0:42:30 5
5th JR B/VET MS 217 BOWMAN,JEREMIAH 613124 0:43:58 5 Kaw TN
6th JR B/VET MS 218 NULLINS,TED 492619 0:44:00 5 Hon OH
7th JR B/VET MS 225 SMITH,CODY 491106 0:45:39 5 KTM TN
8th JR B/VET MS 207 SMITH,ALEX 694400 0:45:55 5 KTM MS
9th JR B/VET 215 203 BREWER,RICHARD 600028 0:46:22 5 Suz MS
10th JR B/VET MS 214 THURMAN,MASON 510786 0:46:30 5 Yam TN
11th JR B/VET JND 222 DAILEY,COREY 608181 0:47:45 5 Yam AL
12th JR B/VET 529 209 CAMPBELL,ZACHARY 403593 0:48:27 5 Suz AL
13th JR B/VET 609 211 DUBOSE,JORDYN 346310 0:49:21 5 Suz MS
14th JR B/VET MS 212 TURNER,ZACHARY 12775 0:52:22 5 Kaw AL
15th JR B/VET MS 220 HOBBS,CHRIS 218427 0:42:16 4 Suz AL
16th JR B/VET MS 206 CHURCH,MAX 616486 0:42:24 4 Kaw IN
17th JR B/VET MS 201 ROONEY,ADAM 694376 0:43:42 4 KTM MS
18th JR B/VET MS 228 TROYER,STEVEN 523232 0:46:05 4 Kaw AL
19th JR B/VET MS 219 PITTS,JOHN 12875 0:47:17 4 Suz TN
20th JR B/VET MS 213 NICHOLS,CORBIN 688778 0:48:47 4 Kaw SC
21st JR B/VET MS 223 WARD,JACKSON 510724 0:48:54 4 Suz TN
22nd JR B/VET JND 208 OUSLEY,NEAL 646702 0:50:38 3 Hon
23rd JR B/VET MS 216 HAYES,TRENTON 595575 0:19:34 2 Hon TN
24th JR B/VET MS 200 ANDERSON,NICHOLAS 724451 0:44:11 2 Hon MS
25th JR B/VET MS 224 GRIFFIN,CAMDEN 491085 0:45:13 2 Yam TN
26th JR B/VET MS 204 RIDDLE,GARRETT 718978 1:05:07 2 Hon TN
27th JR B/VET MS 215 STOUGH,DEVON 218840 0:14:57 1 Hon AL
DNF JR B/VET JND 210 MALBROUGH,BRANNON 217196 0:00:00 0 Suz LA
DNF JR B/VET 841 227 ROBERTS,JORDON 715069 0:00:00 0 Kaw LA
MS MINI/SERA INT
FINISH CLASS MS SERA Nb NAME AMA Time LAP Mfg ST
1st MINI/INT MS 324 COX,DYALN 757338 0:23:55 3 Suz KY
2nd MINI/INT MS 317 SCHOETTMER,CODY 345915 0:26:56 3 Kaw IN
3rd MINI/INT 211 312 SHOEMAKE,SAWYER 767715 0:28:22 3 Hon MS
4th MINI/INT MS 301 BOLTON,WESLEY 392375 0:28:54 3 Kaw MS
5th MINI/INT MS 323 GREENWELL,ZACH 704570 0:30:00 3 Suz IN
6th MINI/INT MS 315 LEE,JOSH 891292 0:30:19 3 Kaw GA
7th MINI/INT 864 313 NELSON,DUSTIN 715142 0:30:35 3 Suz AL
8th MINI/INT MS 316 HAYES,BO 696914 0:31:00 3 Kaw AL
9th MINI/INT SERA 314 HUBBARD,GATLIN 471485 0:31:20 3 KTM MS
10th MINI/INT MS 325 IOTT,BRETT 688869 0:31:24 3 Kaw TN
11th MINI/INT MS 322 P'POOL,LOGAN 510738 0:31:59 3 Suz KY
12th MINI/INT NEW 306 MCMAHAN,CODIE 221946 0:32:09 3 Yam MS
13th MINI/INT JND 311 MILLS,CONNER 217188 0:32:53 3 KTM AL
14th MINI/INT JND 310 STACEY,BLAKE 217187 0:32:57 3 Yam AL
15th MINI/INT MS 308 TURNER,FOSTER 12872 0:33:58 3 Kaw AL
16th MINI/INT MS 307 CHILMAN,LUKE 547696 0:34:01 3 Suz IN
17th MINI/INT MS 318 MIDDLEBROOK,STEVEN 491118 0:34:31 3 KTM TN
18th MINI/INT 122 300 LEACHMAN,CODY 756727 0:23:58 2 Suz MS
19th MINI/INT 149 304 WILLIAMS,MICAH 439840 0:25:31 2 KTM AL
20th MINI/INT JND 305 CAUDLE,JUSTIN 762710 0:25:44 2 Yam AL
21st MINI/INT MS 321 POYNTER,AVERY 501186 0:30:30 2 Suz TN
22nd MINI/INT MS 319 BAGLAND,NICHOLAS 12779 0:30:57 2 Hon AL
23rd MINI/INT MS 303 FRY,HUNTER 12766 0:33:55 2 Yam AL
24th MINI/INT MS 320 HARRIS,TYLER 11052 0:34:29 2 KTM TN
25th MINI/INT MS 302 WEST,DENTON 12862 0:37:11 2 Yam AL
26th MINI/INT MS 309 GUY,TRAVIS 463063 0:19:06 1 KTM KY
MS PEEWEEE 7-8/SERA PEE WEE
FINISH CLASS MS SERA Nb NAME AMA Time LAP Mfg ST
1st PW/7-8 MS 413 KIRCHOFF,COLE 570262 0:21:48 5 KTM IN
2nd PW/7-8 678 407 NICHOLES JR.,STEVE 585842 0:22:00 5 KTM AL
3rd PW/7-8 444 408 KNIGHT,ASHTON 459939 0:25:01 5 KTM MS
4th PW/7-8 MS 414 ELLISON,WYATT 704576 0:25:20 5 KTM IN
5th PW/7-8 MS 416 LENARD,JUSTIN 555941 0:25:35 5 TN
6th PW/7-8 MS 415 WATSON,CLINT 206280 0:25:59 5 KTM TN
7th PW/7-8 359 409 KNIGHT,TRISTAN 459938 0:26:08 5 KTM MS
8th PW/7-8 MS 402 RIDDLE,DALTON 634182 0:26:30 5 TN
9th PW/7-8 323 404 REED,BRANNON 449639 0:26:41 5 KTM LA
10th PW/7-8 JND 410 BARRETT,LANDON 715141 0:21:56 4 KTM AL
11th PW/7-8 MS 405 JETER,JOSHUA 12900 0:22:35 4 KTM AL
12th PW/7-8 JND 411 ROBERTS,TY 625873 0:26:49 4 KTM AL
13th PW/7-8 JND 400 EVERETT,KARLEY 213696 0:26:11 3 KTM MS
14th PW/7-8 MS 412 GEORGE,DEVEN 12751 0:19:31 2 KTM AL
15th PW/7-8 MS 403 SMITH,AUSTIN 694398 0:04:08 1 KTM MS
DNF PW/7-8 MS 401 BRUCE,JOSEPH 12865 0:00:00 0 KTM AL
DNF PW/7-8 702 406 LEFLEUR,KYLE 643776 0:00:00 0 KTM LA
MS PEEWEE 4-6/SERA BEG PEE WEE
FINISH CLASS MS SERA Nb NAME AMA LAP Mfg ST
1st PW/4-6 MS 982 500 FERGUSON,RUDY 710395 5 Kaw MS
2nd PW/4-6 MS 505 PHILLIPS,PRESTON 808627 5 KTM AL
3rd PW/4-6 MS 509 HARRISON,CAVER 746798 5 KTM AL
4th PW/4-6 MS 514 GODWIN,KYLER 808628 5 KTM AL
5th PW/4-6 324 506 REED,CAMERON 690046 5 Yam LA
6th PW/4-6 MS 510 THURMAN,SAMUEL 758573 5 KTM TN
7th PW/4-6 MS 511 KIRCHOFF,ZACH 809584 5 KTM
8th PW/4-6 JND 503 GILBERT,RYAN 213714 5 Yam AL
9th PW/4-6 126 501 MYATT,DAVE 807037 4 Yam MS
10th PW/4-6 JND 504 WEAVER,DAWKON 12867 4 Yam MS
11th PW/4-6 MS 513 SMITH,TRENT 12781 4 Hon
12th PW/4-6 MS 507 WOLFE,KENNETH 214659 4 KTM TN
13th PW/4-6 MS 508 JETER,JACOB 12899 4 KTM AL
14th PW/4-6 MS 516 BRUCE,CONNER 12865 4 KTM AL
15th PW/4-6 JND 502 DAVIS,JACKSON 221945 3 Yam AL
16th PW/4-6 MS 515 MADDOX,DALTON 12877 1 Suz AL
17th PW/4-6 MS 512 CHADWICK,ZACHARY 12780 1 Hon AL