EVENT: TRI-SANCTION 1/8/2005 -13
QUAD PRO
Finish OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 1 PRO 3 1:54:38 5 M-STORY,JUSTIN 443479 Hon KY
2nd 2 PRO 3 1:55:13 15 M-GRIFFITH,JASON 618892 Yam TN
3rd 3 PRO 3 1:55:22 12 M-STEWART,GREGG 6290 Yam KY
4th 5 PRO 3 1:56:16 8 M-STORY,JASON 443483 Hon KY
5th 6 PRO 3 1:56:21 7 M-BREEDLOVE,BRAD 9067 Hon MS
6th 7 PRO 3 1:56:24 13 M-BERRY,CHRIS 576571 Hon KY
7th 9 PRO 3 1:58:34 2 M-MCCORD,JEREMY 5680 Hon TN
8th 11 PRO 3 1:59:36 4 M-REED,CRAIG 513236 Hon TN
9th 12 PRO 3 1:59:44 1 M-CRAIG,MITCH 5957 Hon KY
10th 24 PRO 3 2:07:51 3 M-SHORT,JUSTIN P 9499 Suz KY
11th 46 PRO 3 2:18:02 10 M-PERRY,TRAVIS 362991 Hon IN
12th 75 PRO 2 1:16:41 11 M-LEWIS,JASON 9417 Yam KY
13th 79 PRO 2 1:26:43 14 M-BATEY,ERIK 44663 Hon TN
14th 100 PRO 1 0:37:59 6 M-BREEDLOVE,CRAIG 333365 Hon MS
15th 101 PRO 1 0:38:59 9 M-ROSS,DUSTY E. 480110 Hon TN
QUAD Open A
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 4 Open A 3 1:55:54 107 M-LANE,RYAN 740977 Yam IN
2nd 8 Open A 3 1:57:03 101 M-MORPHEW,RYAN 200330 Yam TN
3rd 18 Open A 3 2:04:50 103 M-ROBERTSON,AARON 561779 Hon TN
4th 19 Open A 3 2:06:19 102 M-SUMMERS,BRANDON RA 9066 Yam TN
5th 21 Open A 3 2:07:18 105 M-BISHOP,DUSTIN 6712 Hon TN
6th 30 Open A 3 2:10:41 106 M-KRETZSCHNAR,JAKE 708407 Can AL
7th 33 Open A 3 2:12:57 100 M-MCCOY,PAUL 8507 Hon KY
8th 103 Open A 1 0:40:06 109 M-STANLEY,RICHARD 352761 Hon KY
9th 104 Open A 1 0:40:39 104 M-BISHOP,DEREK 8706 Hon TN
DNF* 0 Open A 0 0:00:00 108 M-CALLOWAY,KASEY 9785 Hon AL
QUAD 4 STROKE A
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 15 4 STROKE A 3 2:02:06 208 M-LANE,RICKY 200151 Hon TN
2nd 16 4 STROKE A 3 2:03:19 205 M-ADAMS,BRIAN 2439 Hon KY
3rd 20 4 STROKE A 3 2:06:28 209 M-HARRIS,CHARLES 9248 Yam TN
4th 31 4 STROKE A 3 2:11:18 204 M-BROWN,ROGER 200381 Yam KY
5th 32 4 STROKE A 3 2:11:56 202 M-SILVESTER,BRIAN 633360 Hon IL
6th 37 4 STROKE A 3 2:15:02 201 M-LANE,LYNDON 603251 Yam TN
7th 76 4 STROKE A 2 1:21:25 210 M-MOORE,CHRIS 12930 Hon KY
8th 78 4 STROKE A 2 1:26:16 206 M-FLATT,THERON 8708 Hon AL
9th 102 4 STROKE A 1 0:39:23 203 M-GARRISON,JON 44657 Kaw IL
10th 106 4 STROKE A 1 0:45:55 200 M-MARTIN,WILLIAM 637008 Yam GA
DNF* 0 4 STROKE A 0 0:00:00 207 M-BUSS,JUSTIN 735812 Yam IN
QUAD 30+ A
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 10 30+ A 3 1:59:35 252 M-SMITH,KEVIN 5763 Yam IL
2nd 14 30+ A 3 2:01:54 250 M-SUGG,MARSHALL
3rd 77 30+ A 2 1:21:46 253 M-HAYES,DOUGLAS R. 502169 Yam TN
4th 92 30+ A 2 1:50:59 251 M-CLAIBORNE,HARRY 5766 Hon TN
QUAD 16-24 B
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 13 16-24 B 3 2:01:36 306 M-ESTES,JODY 12932 Hon KY
2nd 17 16-24 B 3 2:04:39 309 M-HUFF,RYAN 5687 Hon KY
3rd 27 16-24 B 3 2:09:13 315 M-YATES,JACOB 9789 Hon KY
4th 28 16-24 B 3 2:09:27 310 M-SUMMERS,MICHAEL 200226 Hon KY
5th 29 16-24 B 3 2:09:58 300 M-JONES,ZACK 53557 Hon TN
6th 42 16-24 B 3 2:16:20 303 M-GRAY,ANDY 545089 Hon TN
7th 44 16-24 B 3 2:17:50 302 M-LYON,STEVEN 13250 Hon KY
8th 58 16-24 B 3 2:27:06 313 M-SALTER,JAMES Z. 6538 Hon AL
9th 59 16-24 B 3 2:27:11 305 M-GARRETT,JOEL 9906 Yam TN
10th 60 16-24 B 3 2:27:34 312 M-TURNER,DANIEL 12934 Kaw KY
11th 71 16-24 B 3 2:41:29 304 M-OAKLEY,ROBERT 722467 Yam TN
12th 82 16-24 B 2 1:27:27 307 M-WRIGHT,JUSTIN 3134 Hon KY
13th 109 16-24 B 1 1:00:29 301 M-JONES,BRANDON 769684 Hon TN
DNF* 0 16-24 B 0 0:00:00 308 M-CRISWELL,BYRON 519165 Hon TN
DNF* 0 16-24 B 0 0:00:00 311 M-CURTIS,JOHN 13209 Yam KY
QUAD 25+ B
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 25 25+ B 3 2:08:22 353 M-SMITH,TERRY W 374101 Hon TN
2nd 26 25+ B 3 2:08:47 352 M-SMITH,LANCE 2762 Hon TN
3rd 34 25+ B 3 2:12:57 350 M-INGHAM,SCOTTY 13207 Suz TN
4th 35 25+ B 3 2:13:59 351 M-HULSEY,THOMAS RAY 603325 Hon TN
5th 47 25+ B 3 2:20:24 354 M-BROWN,SHANNON 3623 Hon TN
QUAD 30+ B
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 22 30+ B 3 2:07:30 401 M-FULLER,WILLIAM 2321 Yam TN
2nd 23 30+ B 3 2:07:34 403 M-KEETON,TRAVIS D 9061 Hon AL
3rd 39 30+ B 3 2:15:14 402 M-GILES,BRIAN 7403 Yam AL
4th 80 30+ B 2 1:26:55 400 M-SHAW,RICHARD 9244 Kaw KY
5th 111 30+ B 1 1:07:56 404 M-MOORE,MITCH 9788 AL
QUAD SENIOR
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 53 SENIOR 3 2:23:56 450 M-DICKSON,ROBERT 9502 Hon TN
2nd 74 SENIOR 3 2:46:09 451 M-BISHOP,EDDIE 769660 Hon TN
3rd 81 SENIOR 2 1:27:05 452 M-PEDIGO,SAMMY 5965 Hon KY
QUAD 16-24 C    
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 40 16-24 C   3 2:15:57 503 M-CASSADY,SHAWN 12547 Hon TN
2nd 41 16-24 C   3 2:16:12 506 M-CAFFEY,KYLE 632940 Hon KY
3rd 51 16-24 C   3 2:22:50 502 M-BROWN,MICHAEL 10342 Yam TN
4th 56 16-24 C   3 2:24:59 505 M-RAY,BILLY 10492 Hon KY
5th 73 16-24 C   3 2:43:27 504 M-SOUTH,TAYLOR 53157 Suz AL
6th 84 16-24 C   2 1:35:04 501 M-DILLEHAY,DUSTIN 12924 Hon TN
DNF* 0 16-24 C   0 0:00:00 500 M-SEARS,JONATHAN 13940 Yam KY
QUAD 25+ C
FINISH OvA CLASS Lp Time Nbr Name AMA Mfg ST
1st 36 25+ C 3 2:14:54 559 M-STACY,BRENT 11093 Hon TN
2nd 38 25+ C 3 2:15:08 568 M-WARREN,DARRYL 9496 Yam AL
3rd 43 25+ C 3 2:17:04 552 M-DALLAS,CHRIS 11695 Hon TN
4th 45 25+ C 3 2:17:52 550 M-TRAVIS,BRAD 595000 Hon KY
5th 50 25+ C 3 2:22:04 558 M-PETERS,DAVID 764649 Hon TN
6th 54 25+ C 3 2:24:05 562 M-BEAVER,WILLIAM 724420 Hon AL
7th 55 25+ C 3 2:24:19 563 M-WATKINS,WILLIS 53158 Hon AL
8th 57 25+ C 3 2:25:25 555 M-PHILIPS,RONALD 5754 Yam TN
9th 62 25+ C 3 2:28:06 567 M-COLE,PHILLIP 9069 Hon AL
10th 67 25+ C 3 2:35:48 564 M-CLEMENT,ERIC 53159 Hon TN
11th 69 25+ C 3 2:40:14 553 M-MINSHEY,ROY 12551 Kaw TN
12th 70 25+ C 3 2:40:29 551 M-MITCHELL,STEVEN 401631 Yam AL
13th 72 25+ C 3 2:42:57 560 M-SWIFT,MICHEAL 10760 Kaw TN
14th 83 25+ C 2 1:32:12 556 M-UNDERHILL,DANIEL 9510 Kaw TN
15th 85 25+ C 2 1:36:02 557 M-CRAWFORD,MARC 13555 Hon KY
16th 91 25+ C 2 1:50:06 566 M-HARL,RON 13577 Hon KY
17th 94 25+ C 2 1:53:33 569 M-JONES,KEVIN RAY 53164 Yam AL
18th 105 25+ C 1 0:41:48 561 M-BEASLEY,CLIFTON 11415 Hon TN
19th 107 25+ C 1 0:48:21 554 M-DILLEHAY,JEREMY 13409 Hon TN
DNF* 0 25+ C 0 0:00:00 565 M-STULZ,JOHN 12826 Suz AL
QUAD 33+ C
FINISH OvA Clas Lp Time Nbr Name AMA Mfg ST
1st 48 33+ C 3 2:20:59 602 M-WILSON,HAROLD 804897 Hon KY
2nd 49 33+ C 3 2:21:01 604 M-RIDDLE,BO 6714 Hon TN
3rd 61 33+ C 3 2:28:05 606 M-BROOKS,JEFF 715091 Yam AL
4th 63 33+ C 3 2:28:08 607 M-HALE,MIKE 5663 Suz AL
5th 65 33+ C 3 2:31:04 603 M-HAMMER,BRIAN 4563 Kaw KY
6th 66 33+ C 3 2:31:06 601 M-SEARS,GREG 13571 Yam KY
7th 86 33+ C 2 1:42:10 608 M-GAY,JONATHAN 53163 Hon AL
8th 87 33+ C 2 1:44:47 600 M-BAUSCH,RICHARD 12926 Hon TN
9th 99 33+ C 2 2:20:00 605 M-CRADDOCK,TODD 53156 Yam AL
QUAD Beginner
FINISH OvA Clas Lp Time Nbr Name AMA Mfg ST
1st 52 Beginner 3 2:23:06 705 M-GRIFFIN,DEREK 53154 Pol AL
2nd 64 Beginner 3 2:28:37 711 M-MANGRUM,JUSTIN 53162 Hon TN
3rd 68 Beginner 3 2:36:47 706 M-MARSALIS,BRENT 53155 Yam AL
4th 88 Beginner 2 1:46:05 701 M-HUDSON,MARK 445734 Kaw AL
5th 89 Beginner 2 1:49:14 707 M-RAY,BEAU 10493 Hon KY
6th 90 Beginner 2 1:49:19 709 M-STARNES,CALVIN 401588 Hon AL
7th 93 Beginner 2 1:53:16 712 M-FAGAN,LUCAS 13942 Yam AL
8th 95 Beginner 2 1:54:47 700 M-COCHRAN,ROBERT 15217 Kaw AL
9th 96 Beginner 2 2:01:30 702 M-SHEPPARD,BALLARD 53151 Yam AL
10th 97 Beginner 2 2:05:36 704 M-PEAT,MATHEW 53153 Kaw
11th 98 Beginner 2 2:08:43 703 M-BURT,JAMES 53152 Hon AL
12th 108 Beginner 1 0:51:34 710 M-COLLIER,DAVID 53161 Yam AL
13th 110 Beginner 1 1:07:26 708 M-MCGEE,JASON 53160 Yam AL