*********** Morning Race *************************

 

--SUPER SEN A--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MSSA   1  4  KTM  506  T-MCREE,MITCH        106518   1  01:55:29  GA,GAINSVILLE    

05WS07    MSSA   2  4  Hon  502  T-SATTERFIELD,KENNY  544759   3  02:02:51  TN,RELIANCE      

05WS07    MSSA   3  4  Kaw  501  S-MANNING,JOHN       481898   4  02:03:05  MS,LAUREL        

05WS07    MSSA   4  4  Hon  508  M-BARKER,PHILLIP     269696  12  02:06:31  TN,JACKSON       

05WS07    MSSA   5  4  Yam  512  M-LAMBRUNO,STEVEN R. 652121  13  02:06:33  KY,CADIZ         

05WS07    MSSA   6  4  Gas  504  S-WALDROP,BENNIE     268755  18  02:08:25  MS,PICAYUNE      

05WS07    MSSA   7  4  KTM  500  S-HERRINGTON,EDMUND  610948  22  02:10:19  LA,BOGALUSA      

05WS07    MSSA   8  4  KTM  511  S-COPELAND,GARY      582527  34  02:12:39  TN,LAWRENCEBURG  

05WS07    MSSA   9  4  KTM  507  T-HILLBURN,JAMES     466389  38  02:13:16  MS,OCEAN SPRINGS 

05WS07    MSSA  10  4  KTM  505  S-PORTER,BILL        522181  39  02:13:29  AL,BIRMINGHAM    

05WS07    MSSA  11  4  KTM  510  T-FUTO,JOHNNY        389576  50  02:16:19  GA,SUWANEE       

05WS07    MSSA  12  3  Hon  503  S-SUMRALL,LELAND     556331 210  01:57:50  AL,THEADORE      

05WS07    MSSA  13  2  Hon  509  S-CARPENTER,MARK     377006 281  01:14:56    ,              

 

--MASTERS A--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MMA    1  4  KTM  531  T-HUGHES,TERRY       320962   2  01:56:31  GA,YOUNG HARRIS  

05WS07    MMA    2  4  KTM  523  T-HILL,JEFF          458234   5  02:04:51  GA,GRIFFIN       

05WS07    MMA    3  4  KTM  528  S-GOFF,GARY          780143   8  02:05:29  AL,BIRMINGHAM    

05WS07    MMA    4  4  KTM  527  T-FERU,JOHN          577809   9  02:06:07  GA,DALLAS        

05WS07    MMA    5  4  KTM  524  T-BRANLETT,WOODY     268494  14  02:06:51  GA,DALTON        

05WS07    MMA    6  4  Gas  526  T-ALTMAN,DAVID       732184  19  02:08:30  GA,GREENSBORO    

05WS07    MMA    7  4  KTM  530  S-MARTIN,MIKE        629045  26  02:11:03  AL,PELL CITY     

05WS07    MMA    8  4  Hon  522  S-PATRIDGE,BILL      296020  35  02:12:45  AL,PELHAM        

05WS07    MMA    9  4  KTM  525  T-CARRELL,DORAN      738021  66  02:19:24  GA,LOOKOUT MTN   

05WS07    MMA   10  4  Hon  529  S-EVANS,MARK         689415  99  02:26:03  AL,HOOVER        

05WS07    MMA   11  4  Gas  521  S-HUDSON,MARK        445734 104  02:26:45  AL,THEODORE      

05WS07    MMA   12  3  Gas  520  S-SCHIDLMEIER,JACK   167623 242  02:03:31  AL,SEMMES        

 

--OPEN C--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MOC    1  4  Hon  560  S-HILLIARD,WILLIAM   230812   6  02:04:59  MS,ECRU          

05WS07    MOC    2  4  KTM  541  M-FISHBURN,JERRY L.  698017  25  02:10:47  TN,LEBANON       

05WS07    MOC    3  4  Yam  551  S-NICHOLSON,JAMES    233064  31  02:11:57  LA,PORT ALLEN    

05WS07    MOC    4  4  Yam  562  T-CLIFTON,CHAD       223269  44  02:15:30  GA,FAYETTEVILLE  

05WS07    MOC    5  4  KTM  559  S-MACHMER,DERRICK    762819  48  02:15:54  MS,PURVIS        

05WS07    MOC    6  4  KTM  542  M-DIVEBRGIO,ROSS     637949  56  02:17:38  AL,HOOVER        

05WS07    MOC    7  4  TM   565  S-GUY,GREGORY        346868  58  02:18:08  MS,MERIDIAN      

05WS07    MOC    8  4  KTM  543  M-WOOD,JON           226895  67  02:19:32  TN,LEBANON       

05WS07    MOC    9  4  Hon  540  M-JACKSON,BRET               71  02:19:45  FL,PENSACOLA     

05WS07    MOC   10  4  Hon  539  S-BLACKMAN,SLOAN     653718  81  02:22:35  AL,MOODY         

05WS07    MOC   11  4  KTM  537  T-WALKER,MARK        53122   84  02:22:54  SC,WINNSBORO     

05WS07    MOC   12  4  Kaw  535  S-PRIDGEN,TRAVIS     709494  93  02:24:10  AL,MOBILE        

05WS07    MOC   13  4  KTM  536  T-PAYNE,DEREK        700842  95  02:24:40  SC,WINNSBORO     

05WS07    MOC   14  4  KTM  545  T-DUNSEN,ED          219194  97  02:25:20  GA,DAHLONEGES    

05WS07    MOC   15  4  KTM  567  T-CANNON,CHRIS       430660 103  02:26:42  GA,CANTON        

05WS07    MOC   16  4  Hus  548  S-DEROCHE,DERREL     221066 105  02:27:11  SC,COLUMBIA      

05WS07    MOC   17  4  Hus  547  S-DEROCHE,JOEL       221065 106  02:27:14  MS,COLUMBIA      

05WS07    MOC   18  4  KTM  556  M-MITCHUSON,JUSTIN   214256 108  02:29:18  KY,MURRAY        

05WS07    MOC   19  3  KTM  538  S-BOTTS,SAM          709946 114  01:42:18  AL,CLANTON       

05WS07    MOC   20  3  Hus  563  S-HUNT,DREW          576036 156  01:50:26  AL,PRATTVILLE    

05WS07    MOC   21  3  Yam  566  S-CAMPBELL,JAY              227  02:00:47  AL,HOOVER        

05WS07    MOC   22  3  KTM  557  M-BROWNLEE,MICHAEL   519176 234  02:02:02  TN,SMYRNA        

05WS07    MOC   23  3  Hon  546  T-GILBERT,SCOTT      803822 237  02:03:01  GA,DALLAS        

05WS07    MOC   24  3  KTM  549  T-CARRELL,ANTHONY    674285 247  02:05:47  GA,LOOKOUT MTN.  

05WS07    MOC   25  3  KTM  550  S-BRACKNELL,JUSTIN   221783 254  02:08:53  AL,BRENT         

05WS07    MOC   26  3  Hon  552  S-SPENCER,JAMES      245456 266  02:12:25  LA,BATON ROUGE   

05WS07    MOC   27  3  KTM  554  T-STANSEL JR.,STEVE  489040 275  02:19:22  GA,CANTON        

05WS07    MOC   28  2  Hus  544  S-IKNER,TIM          802721 289  01:21:34  AL,FAIRHOPE       

05WS07    MOC   29  2  KTM  555  M-THURMAN,BRANDON    386789 295  01:31:11  TN,COLUMBIA      

05WS07    MOC   30  2  Hon  558  S-WOODARD,JONATHAN   718945 307  01:51:56  AL,EMPIRE        

05WS07    MOC  DNF* 0  Kaw  553  S-SMITH,CODY         221773   0  00:00:00  AL,CAWLEY        

05WS07    MOC  DNF* 0  Suz  561  S-WINTER,PATRICK     259750   0  00:00:00  MS,TUPELO        

05WS07    MOC  DNF* 0  KTM  564  M-BAILEY,MICHAEL     012787   0  00:00:00  AL,BIRMINGHAM    

 

--250 C--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    M25C   1  4  KTM  599  M-BRANNON,SCOTT      491084   7  02:05:26  TN,SODDY DAISY   

05WS07    M25C   2  4  Hon  595  T-DEAN,TRAVIS        444371  11  02:06:27  GA,BALLGROUND    

05WS07    M25C   3  4  KTM  591  M-BUTTS,SHEA         600002  21  02:09:53  AL,CULLMAN       

05WS07    M25C   4  4  Yam  607  M-MCCONNELL,MARC A.  479436  36  02:13:02  IL,HARRISBURG    

05WS07    M25C   5  4  Yam  602  T-BELL,C.W.          268791  52  02:16:45  GA,ROOPVILLE     

05WS07    M25C   6  4  KTM  608  M-FORKUM,ADRIAN      632721  60  02:18:42  TN,WHITE BLUFF   

05WS07    M25C   7  4  Kaw  590  M-MAYFIELD,CHRIS     491068  88  02:23:48  KY,CADIZ         

05WS07    M25C   8  4  KTM  610  T-KANODE,MIKE        223233  94  02:24:13  GA,NEWNAN        

05WS07    M25C   9  4  KTM  613  M-GORHAM,MATT        233032  98  02:25:39  TN,MURFREESBORO  

05WS07    M25C  10  4  Suz  609  T-CLAYTON,ADAM       694047 110  02:31:47  GA,SHARPSBURG    

05WS07    M25C  11  4  Kaw  603  T-HUTSON,BLAIR       745009 111  02:32:29  GA,FLOWERY BRANCH

05WS07    M25C  12  4  Suz  601  S-HUGGINS,ERIE       792973 112  02:34:13  AL,ECLECTIC      

05WS07    M25C  13  4  Kaw  592  M-HOLBROOK,GREG      703758 113  02:34:33  TN,LEBANON       

05WS07    M25C  14  3       605  M-,                         176  01:53:12    ,              

05WS07    M25C  15  3  Yam  612  M-BOWIE,SCOTT               187  01:54:12  AL,BIRMINGHAM    

05WS07    M25C  16  3  KTM  606  S-MITCHELL,BRANDON   091585 208  01:56:58  MS,AMORY         

05WS07    M25C  17  3  Yam  593  S-BAILEY,DAVID       715082 217  01:58:44  AL,CHANCHULA     

05WS07    M25C  18  3  KTM  600  M-SMITH,JARED        515067 257  02:09:44  TN,CHATTANOOGA   

05WS07    M25C  19  3  KTM  594  S-BAILEY,TONY               279  02:37:57  AL,CHUNCHULA     

05WS07    M25C  20  2  Hon  611  M-CHRISTIAN,BRETT    091453 284  01:15:41  AL,DUNCANVILLE   

05WS07    M25C  21  2  Suz  614  S-QUICK,EARNEY       768899 290  01:21:49  AL,COL.           

05WS07    M25C  22  2  KTM  604  M-LENARD,JOHN        464885 294  01:30:52  TN,ANTIOCH       

05WS07    M25C  23  2  Kaw  596  M-MANUEL,BRAD               303  01:42:32  LA,PRAIRIEVILLE  

05WS07    M25C  24* 1  Yam  598  S-WEST,GARRETT       427836 311  00:31:48  AL,TUSCALOOSA    

05WS07    M25C DNF* 0  Yam  597  S-HOLMES,LEE         273305   0  00:00:00  AL,TUSCALOOSA    

 

--200 C--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    M20C   1  4  KTM  645  M-BOWMAN,JEFF L.     704526  10  02:06:18  TN,LEBANON       

05WS07    M20C   2  4  KTM  635  T-MONSRUD,JOSH       706516  15  02:07:37  GA,MCDONOUGH     

05WS07    M20C   3  4  KTM  644  M-ROBINSON,LUKE      491083  23  02:10:33  MS,IUKA           

05WS07    M20C   4  4  KTM  651  T-WHALEY,BEN         891176  24  02:10:36  SC,JOHNS ISLAND  

05WS07    M20C   5  4  KTM  655  M-FROST,RONNIE       733447  27  02:11:05  TN,CLARKSVILLE   

05WS07    M20C   6  4  Gas  650  S-LEWIS,RUSS         542852  29  02:11:27  AL,TUSCALOOSA    

05WS07    M20C   7  4  KTM  638  T-ADAMS,MORGAN       268794  40  02:14:04  GA,CANTON        

05WS07    M20C   8  4  KTM  643  M-MANN,JESSE         248905  41  02:14:34  MS,IUKA          

05WS07    M20C   9  4  KTM  662  T-KELLER,BRANDON     227932  46  02:15:49  GA,MCDONOUGH     

05WS07    M20C  10  4  KTM  647  S-TRAMMELL,TYLER     592932  70  02:19:45  OH,DAHLONEGA     

05WS07    M20C  11  4  KTM  646  S-PATTERSON,TYLER    704426  74  02:20:43  AL,CLANTON       

05WS07    M20C  12  4  Kaw  982  M-GREER,KYLE         241345  76  02:20:58  TN,DICKSON       

05WS07    M20C  13  4  KTM  654  M-FROST,RICHARD      218914  78  02:22:13  TN,CLARKSVILLE   

05WS07    M20C  14  4  KTM  661  S-PHIPPS,JAMES       609804  82  02:22:45  AL,WEST BLOCTON  

05WS07    M20C  15  4  Yam  660  M-SULLIVAN III,DANIE 665369  87  02:23:26  TN,FAIRVIEW      

05WS07    M20C  16  4  KTM  664  M-TANGE,BENJAMIN M.          96  02:25:19  AL,BIRMINGHAM    

05WS07    M20C  17  4  Yam  656  M-HARRIS,SHAWN       646459 100  02:26:03  AL,DECATUR       

05WS07    M20C  18  4  KTM  637  S-SEALES,JONATHAN    661418 107  02:29:01  AL,STANTON       

05WS07    M20C  19  4  KTM  636  M-TOON,DREW          253457 109  02:30:27  TN,ETHRIDGE      

05WS07    M20C  20  3  KTM  653  M-CARRIER,JOSHUA     216277 115  01:44:36  TN,CLARKSVILLE   

05WS07    M20C  21  3  KTM  642  M-ROGERS,ROBERT      313979 134  01:47:57  TN,VANLEER       

05WS07    M20C  22  3  Yam  633  T-SANDERS,HUNTER     804957 158  01:50:40  AL,CLANTON       

05WS07    M20C  23  3  Yam  657  S-BOWEN,ERIC         721839 173  01:52:46  AL,PELHAM        

05WS07    M20C  24  3  KTM  663  S-MUSSELWHITE,DANIEL 715109 178  01:53:26    ,              

05WS07    M20C  25  3  KTM  631  M-WOODRUFF,NATHAN    698011 181  01:53:41  MS,IUKA          

05WS07    M20C  26  3  Yam  658  T-DOEHRING,NICHOLAS  686846 186  01:54:08  AL,DEATSVILLE    

05WS07    M20C  27  3  KTM  983  M-LENARD,TRAVIS      674779 188  01:54:22  TN,MT JULIET     

05WS07    M20C  28  3  Gas  641  S-SINGLEY,ED         621465 196  01:54:54    ,              

05WS07    M20C  29  3  Yam  652  S-HARPIN,ALAIN       608410 209  01:57:38  MS,BILOXI        

05WS07    M20C  30  3  KTM  994  M-LINDSEY,RONALD     491531 212  01:58:06  IN,EVANSVILLE    

05WS07    M20C  31  3  KTM  988  S-PRICE,BRAD         616249 215  01:58:11  AL,CLANTON       

05WS07    M20C  32  3  Kaw  649  S-HEATHMAN,DUANE     254319 226  02:00:34  LA,BATON ROUGE   

05WS07    M20C  33  3  KTM  993  M-LINDERSCHMIDT,BRIA 882231 240  02:03:14  IN,EVANSVILLE    

05WS07    M20C  34  3  Yam  640  M-MORRIS,JEREMY      241349 245  02:04:41  TN,BURNS         

05WS07    M20C  35  3  Kaw  639  M-SULLIVAN,COY       273405 251  02:07:33  FL,PENSACOLA     

05WS07    M20C  36  3  Suz  632  M-KNIGHT,KRISTOPHER  237204 269  02:16:53  AL,TUSCALOOSA    

05WS07    M20C  37  3  Kaw  630  M-HULSEY,DAVID       762833 271  02:17:50  AL,SELMA         

05WS07    M20C  38  2  KTM  987  M-TURNER,JENNER      491179 282  01:15:01  TN,HERMITAGE     

05WS07    M20C  39  2  Kaw  989  M-PRESCOTT,DALLAS    591932 288  01:20:51  AL,SELMA         

05WS07    M20C DNF* 0  KTM  648  T-DUNSON,DEVIN                0  00:00:00    ,              

05WS07    M20C DNF* 0  Kaw  659  S-EVANS,CLINT        091544   0  00:00:00    ,              

 

--300 4STK C--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    M34SC  1  4  Yam  671  T-BURNETTE,JOSH      224386  16  02:07:54    ,TUNNEL HILL   

05WS07    M34SC  2  4  Yam  678  M-BALLANCE,BILL              20  02:09:02  KY,SMITHS GROVE  

05WS07    M34SC  3  4  Yam  670  M-STREET,JEREMY      223467  53  02:16:47  TN,ALGOOD        

05WS07    M34SC  4  4  Yam  683  M-SMITH,JERRY A.     582048  54  02:17:02  TN,HERMITAGE     

05WS07    M34SC  5  4  Hon  684  S-HAYDEN,ADAM        237213  55  02:17:07  AL,TALLADEGA     

05WS07    M34SC  6  4  Hon  672  M-ROONEY,TONY        703766  77  02:22:09  MS,IUKA          

05WS07    M34SC  7  4  Yam  682  M-CHESSER,CALEB      318723  85  02:22:56  GA,NEWNAN        

05WS07    M34SC  8  3  Hon  673  S-HUNTER,JOSH        498017 151  01:50:00  AL,MONTGOMERY    

05WS07    M34SC  9  3  Hon  676  M-HAGEWOOD,JEFF      604941 184  01:54:02  TN,MT JULIET     

05WS07    M34SC 10  3  KTM  679  M-SHANKS,ROBERT      695704 192  01:54:35  TN,COOKEVILLE    

05WS07    M34SC 11  3  Kaw  675  M-MOORE,TYLER        703228 205  01:56:23  IN,EVANSVILLE    

05WS07    M34SC 12  3  Hon  677  M-GARES,CHRIS        722774 229  02:01:09  TN,MT. JULIET    

05WS07    M34SC 13* 1  Kaw  680  M-PHILLIPS,BEN       576457 312  00:33:33  GA,ATHENS        

05WS07    M34SC 14* 1  Hon  681  M-WHITEN,ANDY               319  00:39:59  GA,ALWORTH       

05WS07    M34SC 15* 1  Hon  674  T-HILL,TODD          279041 324  00:49:46  GA,              

 

--OPEN 4STK C--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MO4SC  1  4  KTM  713  M-MCDONALD,KELLEY    491180  28  02:11:07  TN,LAFAYETTE     

05WS07    MO4SC  2  4  Hon  711  M-CHILDERS,WESTON    430601  32  02:12:00  KY,HINDMAN       

05WS07    MO4SC  3  4  KTM  701  M-CARTER,JOHN        237230  49  02:15:59  TN,ASHLAND CITY  

05WS07    MO4SC  4  4  KTM  704  M-KETCHUM,JEFFREY    314480  68  02:19:37  TN,NASHVILLE     

05WS07    MO4SC  5  4  KTM  703  T-TENCH,JAMES        778464  90  02:23:51  GA,BALDWIN       

05WS07    MO4SC  6  4  Hon  712  T-MUNOZ,OSCAR M.     270258  91  02:23:55    ,              

05WS07    MO4SC  7  3  KTM  705  M-SPARKS,JASON       804954 163  01:51:10  TN,LEBANON       

05WS07    MO4SC  8  3  KTM  715  T-MORRISON,ROBERT    674758 170  01:52:05  TN,DICKSON       

05WS07    MO4SC  9  3  Yam  702  S-LANG,WILLIAM       225471 183  01:53:42  AL,AUBURN        

05WS07    MO4SC 10  3  KTM  714  M-LESTER,CHAD        769652 200  01:55:47  TN,SMYRNA        

05WS07    MO4SC 11  3  Hon  710  M-HAGEWOOD,JEFF      664802 232  02:01:38  TN,MT JULIET     

05WS07    MO4SC 12  3  Suz  700  M-WIGGINS,ALLEN      273306 256  02:09:22  AL,ECLECTIC      

05WS07    MO4SC 13  3  Hon  706  S-FOSTER,KEVIN       258799 259  02:10:37  AL,AUBURN        

05WS07    MO4SC 14  2  KTM  708  T-MCDOWELL JR.,CHRIS 434989 287  01:19:45  GA,HOSCHTON      

05WS07    MO4SC 15* 1  KTM  709  T-MCDOWELL,DUSTIN    434490 325  00:50:21  GA,HESCHTON      

05WS07    MO4SCDIS  4  Kaw  707  S-WILLIAMSON,MASON   225465 333  02:18:50  AL,BIRMINGHAM    

 

--JUNIOR--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MJ     1  4  Suz  736  T-CARTER,TYLER       338875  17  02:08:25  AL,STANTON       

05WS07    MJ     2  4  Suz  726  T-BELOE,RYAN         526466  33  02:12:22  SC,TRAVELERS REST

05WS07    MJ     3  4  Kaw  740  S-NASH,ZACHARY       300662  42  02:15:04  IN,VINCENNES     

05WS07    MJ     4  4  Kaw  731  T-HOBBS,BEN          434435  43  02:15:10  GA,BISHOP        

05WS07    MJ     5  4  KTM  728  S-GRAY,TRENT         710297  65  02:19:15  AL,CLANTON       

05WS07    MJ     6  4  KTM  733  T-STALEY,THACKER     726469  75  02:20:51  SC,ORANGEBURG    

05WS07    MJ     7  4  KTM  737  M-HARMON,CHASE       542851  80  02:22:22  AL,ANNISTON      

05WS07    MJ     8  4  Suz  727  T-ROWLAND,LEE        677106  83  02:22:48  SC,MURRELLS INLET

05WS07    MJ     9  3  Kaw  729  M-BOWMAN,JEREMIAH    613124 127  01:47:21  TN,MONTEREY      

05WS07    MJ    10  3  Hon  739  M-STEELE,ZACH        610946 169  01:52:00  AL,TUSCALOOSA    

05WS07    MJ    11  3  Suz  742  M-EZELL,TREVOR       341188 195  01:54:51  KY,CROFTONVILLE  

05WS07    MJ    12  3  Suz  725  M-HULSEY,JACOB       524933 225  02:00:29  AL,SELMA         

05WS07    MJ    13  3  KTM  735  T-WHITMIRE,MICHAEL   715869 250  02:06:37  GA,DOUGLASVILLE  

05WS07    MJ    14  3  Yam  743  S-QUICK,BRANDON      168894 253  02:08:33  AL,COLUMBIANA    

05WS07    MJ    15  3  KTM  730  M-TOON,AUSTIN        253456 267  02:15:12  TN,ETHRIDGE      

05WS07    MJ    16  3  Kaw  732  S-BURGESS,DUSTIN     511969 270  02:17:31  KY,CADIZ         

05WS07    MJ    17* 1  KTM  741  T-SIMMONS,COLE       691847 320  00:41:45  GA,BROOKS        

05WS07    MJ    18* 1  Hon  738  M-STEELE,CAREN       610945 326  00:51:26  AL,TUSCALOOSA    

05WS07    MJ   DNF* 0  Suz  734  M-BREWER,RICHARD     600028   0  00:00:00  MS,IUKA          

 

--SUPER SEN B--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MSSB   1  4  KTM  762  M-MICHELS,PAUL       560703  45  02:15:47  KY,PETERSBURG    

05WS07    MSSB   2  4  KTM  764  T-JOHNSON,CLINT      776001  51  02:16:39  AL,PHEONIX CIT   

05WS07    MSSB   3  4  KTM  750  T-RICHARDS,GARY      522558  64  02:19:06  MS,PETAL         

05WS07    MSSB   4  4  Yam  763  M-PARKER,LEON        432564  69  02:19:42  KY,BOWLING GREEN 

05WS07    MSSB   5  4  Hon  759  T-GRESHAM,GERALD     349929  72  02:19:48  GA,ROME          

05WS07    MSSB   6  4  KTM  752  S-HUNTER,ERIC        498018  92  02:24:06  AL,MONTGOMERY    

05WS07    MSSB   7  4  KTM  757  S-BENSON,JEFF        465893 101  02:26:20  AL,ALABASTER     

05WS07    MSSB   8  4  Hon  758  S-WOODS,RICKY        220178 102  02:26:23  AL,MOBILE        

05WS07    MSSB   9  3  Kaw  756  S-THORNTON,GARY      630709 119  01:46:00  MS,LAUREL        

05WS07    MSSB  10  3  KTM  753  M-YOUNG,VERGLE       364125 140  01:48:49  TN,MURFREESBORO  

05WS07    MSSB  11  3  Hon  761  T-LARVARS,MARTY      788110 152  01:50:02  GA,DAHLONEGA     

05WS07    MSSB  12  3  KTM  755  S-LAROSCHE,ED        685324 177  01:53:21  AL,HUNTSVILLE    

05WS07    MSSB  13  3  Yam  765  S-WOMBLE,BEN         719941 264  02:11:06  FL,GULF BREEZE   

05WS07    MSSB  14  2  Kaw  754  M-ALLEN,PAUL K.      185592 280  01:09:56  TN,VANLEER       

05WS07    MSSB  15  2  KTM  760  T-WILSON,JOHN        264296 286  01:18:15  GA,ATLANTA       

05WS07    MSSB  16  2  KTM  751  S-GRAHAM,KENNETH     278812 301  01:37:16  AL,CLANTON       

 

--MASTERS B--

05WS07    Clas  Plc Lp  Mfg  Nbr Name                 AMA    OvA  Time      ST,City

05WS07    MMB    1  4  KTM  779  T-BARBER,MACK        245621  61  02:18:53  GA,MACON         

05WS07    MMB    2  4  KTM  780  M-CARTER,TOM         762086  73  02:20:17  TN,FRANKLIN      

05WS07    MMB    3  4  KTM  977  S-ARMISTEAD,MIKE     192100  86  02:23:12  AL,BUTLER        

05WS07    MMB    4  3  KTM  777  T-MARTIN,GLYNN       219639 129  01:47:34  GA,PERRY          

05WS07    MMB    5  3  Yam  782  M-EARL,GERALD        366441 138  01:48:43  AL,MAPLESVILLE   

05WS07    MMB    6  3  Yam  781  T-STANSEL,STEVE      728187 145  01:49:11  GA,CANTON        

05WS07    MMB    7  3  KTM  775  M-RYE,DON            233557 146  01:49:20  IN,MT. VERNON    

05WS07    MMB    8  3       978  T-ROBERTS,SONNY      </