Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Justin Robinson 343400 770     KTM A 200 42 621 13 2 0 3 208 0 8 0 2 139 0 14 0 8 0 5 274      
2ND Travis Hayes 297205   S0039 7-47102A KTM A 200 50 741 13 3 0 4 230 0 11 0 4 223 0 15 0 8 0 5 288      
3RD Michael Johnson 673070 458     KTM A 200 55 875 13 3 0 5 295 2 10 0 4 218 0 16 0 9 0 6 362      
4TH Matthew Schneider 891167   S2231 7-54807A KTM A 200 57 1103 13 3 0 5 282 0 11 0 4 264 0 15 0 10 0 9 557      
5TH Jeremy Womble 392359 185     SUZ A 200 74 1126 13 3 0 6 331 0 12 0 5 289 0 18 0 10 12 8 506      
6TH Ronny Hand 543333 292     KTM A 200 89 971 13 5 2 6 360 2 13 0 6 360 0 17 0 12 22 4 251      
7TH Ross Porter 610579A 32     KTM A 200 24 341 5 4 0 6 341 0 14                          
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Andrew Matusek 595581   S3091   KAW A 250 40 555 13 1 0 4 212 0 8 0 3 168 0 13 0 8 0 3 175      
2ND Derek Bratcher 394342 1120     KTM A 250 41 622 13 2 0 3 178 0 9 0 3 170 0 12 0 7 0 5 274      
3RD Jason Moody 230145   S0727   KTM A 250 41 638 13 2 0 3 209 0 9 0 3 209 0 13 0 7 0 4 220      
4TH Elmer Symons 618577   S4318   KTM A 250 41 650 13 2 0 3 206 0 9 0 3 205 0 13 0 7 0 4 239      
5TH Josh Scott 684154 46     KTM A 250 43 662 13 2 0 4 237 0 9 0 3 172 0 13 0 8 0 4 253      
6TH Will McConnell 509919 395 S0765   SUZ A 250 47 681 13 2 0 4 235 2 11 0 4 220 0 14 0 6 0 4 226      
7TH Lucas Comeaux 608199 273     KTM A 250 51 820 13 2 0 4 241 0 11 0 4 243 0 15 0 9 0 6 336      
8TH Eric Green 712226 989     KTM A 250 54 980 13 3 0 4 268 0 11 0 4 257 0 15 0 9 0 8 455      
9TH David Burrell 377446   S1333   HUS A 250 57 963 13 3 0 5 318 0 12 0 4 262 0 17 0 10 0 6 383      
10TH Matt Jones 318501   S1874   YAM A 250 59 882 13 2 0 4 213 7 10 0 4 231 0 14 0 9 2 7 438      
11TH Darin LaFleur 783194 304     KTM A 250 98 2157 13 4 1 7 431 0 17 1 23 1359 5 23 0 11 0 6 367      
12TH Bryan Petty 639704 873     KTM A 250 55 713 9 4 0 6 371 0 15 0 6 342 0 24                
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Greg Roberts 783138   S0920   YAM A 4 STR 41 607 13 2 0 4 229 0 9 0 3 154 0 12 0 7 0 4 224      
2ND Jeff Harris 520285   S0519   HBG A 4 STR 43 672 13 2 0 4 214 0 9 0 3 197 0 13 0 8 0 4 261      
3RD Taras Massey 510881 1185     KTM A 4 STR 49 764 13 3 0 4 246 0 11 0 3 199 0 14 0 9 0 5 319      
4TH Robert Beaver 321415   S1527   KTM A 4 STR 50 782 13 3 0 5 283 0 11 0 4 234 0 15 0 8 0 4 265      
5TH Ryan Williams 459936A 145     KTM A 4 STR 54 912 13 3 0 5 296 0 12 0 4 243 0 15 0 9 0 6 373      
6TH Jimbo Mitchell 666080 165     KTM A 4 STR 54 916 13 3 0 5 290 0 11 0 5 285 0 15 0 9 0 6 341      
7TH Shannon Welch 660399 207     KTM A 4 STR 56 919 13 3 0 4 259 0 11 0 6 340 0 17 0 10 0 5 320      
8TH Garrett McKey 523917   S2908   HUS A 4 STR 63 995 13 3 0 5 275 0 15 0 6 359 0 17 0 11 0 6 361      
9TH John Lewis 735870 1002     KTM A 4 STR 76 941 13 3 0 5 327 0 14 0 4 269 0 17 0 15 12 6 345      
10TH Wade Lamb 487652   S4353   KTM A 4 STR 90 1703 13 4 1 9 537 0 19 2 8 452 0 20 1 14 0 12 714      
11TH Zach Ivey 507296A 754     HON A 4 STR 46 666 10 3 0 5 287 2 12 0 6 379 0 18 0              
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST John Fero 577809   S0271 7-54702A KTM A GM 85 1034 13 4 0 6 334 0 12 0 5 272 0 17 1 11 22 7 428      
2ND Jim Ford 454592A   S0270   GAS A GM 86 1391 13 7 2 6 370 0 16 0 6 384 0 22 0 14 2 11 637      
2ND Michael Armistead 192100 504     KTM A GM 87 1571 13 6 1 9 538 0 17 0 7 444 0 22 0 15 0 10 589      
3RD Michael Thompson 339545   S0088   KTM A GM 91 1587 13 6 0 6 369 0 18 5 12 721 0 22 2 12 0 8 497      
4TH Jack Schidlmeier 167623 815     GAS A GM 223 4254 13 10 2 13 809 2 26 7 20 1189 3 35 12 37 18 38 2256      
5TH Skip Wyman 130753A   S0208 7-33097A HON A GM 326 5481 13 7 1 9 537 0 29 30 39 2359 21 49 24 46 28 43 2585      
6TH Johnny Thomas 395654   S0240   HON A GM 41 943 8 5 1 8 476 0 17 0 8 467 2                  
7TH Bill Watkins 664259A   S0300   KTM A GM 50 1197 8 7 1 8 497 0 21 1 12 700 0                  
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Johnny Kirby 420737   S0395   HON A MAS 55 870 13 3 2 4 257 0 11 0 5 281 0 15 0 9 0 6 332      
2ND Dave Altman 732184   S1739   GAS A MAS 57 945 13 3 2 4 268 0 12 0 4 256 0 15 0 10 0 7 421      
3RD Johnny Craft 498468 970     KTM A MAS 64 1104 13 4 0 5 285 0 13 0 6 345 0 17 0 11 0 8 474      
4TH Ronald Walters 646949A 104     KTM A MAS 67 1198 13 4 0 6 367 0 14 0 6 342 0 17 0 12 0 8 489      
5TH Rickey Wheeler 387368     7-43394A HON A MAS 73 1184 13 5 1 8 452 0 16 0 6 339 0 19 0 11 0 7 393      
6TH Mike Martin 629045 376     KTM A MAS 78 1422 13 4 1 7 433 0 14 0 7 435 0 21 0 15 0 9 554      
7TH Eddie Royals 778381   S0370 7-53735A KTM A MAS 78 1499 13 5 0 6 369 0 16 0 8 492 0 22 0 10 0 11 638      
8TH Rex Jones 389559   S1888   HON A MAS 79 1395 13 5 1 8 461 0 16 1 7 449 0 19 2 12 0 8 485      
9TH Rick Chapple 504048     7-41311A HON A MAS 80 1200 13 4 0 6 354 7 15 0 6 387 0 20 0 14 0 8 459      
10TH Mike Reynolds 635456   S3342 7-13290A GAS A MAS 82 1475 13 6 1 8 476 0 16 0 7 441 0 20 0 15 0 9 558      
11TH Bob Osborne 274661     7-16960A GAS A MAS 82 1493 13 5 1 7 419 0 14 0 7 394 0 21 0 16 0 11 680      
12TH Jack Martin 414962 1 day     KTM A MAS 86 1543 13 4 1 7 402 0 16 0 9 525 0 22 1 16 0 10 616      
13TH Dave Kuka 387391     7-43761A KAW A MAS 90 1578 13 5 1 8 452 0 16 0 7 449 0 24 0 18 0 11 677      
14TH Al Milton 563266     7-31066A KTM A MAS 146 2627 13 11 4 11 635 1 18 15 22 1344 4 28 2 17 2 11 648      
15TH Bobby Porter 432499A 399     KTM A MAS 88 1053 11 7 1 8 481 0 16 1 10 572 0 23 0 22            
16TH Ronnie Cicero 542863 379     HON A MAS 79 1020 10 6 1 7 447 0 17 2 10 573 0 31 5              
17TH Larry White 457228 337     KAW A MAS 30 443 5 5 1 7 443 0 17                          
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Lee Hallman 814682   S3595   KTM A OPEN 35 518 13 1 0 3 207 0 7 0 2 109 0 12 0 7 0 3 202      
2ND Mark Mckenzie 459140   S1404   YAM A OPEN 43 602 13 2 0 4 227 0 9 0 3 153 0 13 0 8 0 4 222      
3RD Mark Lewis 478075 857 S3468   KTM A OPEN 43 635 13 2 0 4 250 0 9 0 3 161 0 13 0 8 0 4 224      
4TH Wesley Porter 670174 766     KTM A OPEN 45 746 13 2 0 4 239 0 9 0 3 159 0 13 0 8 0 6 348      
5TH Adam Barr 393540 1 day     YAM A OPEN 55 870 13 3 1 5 304 0 11 0 3 203 0 14 2 10 0 6 363      
6TH Jeff Provencher 389174 548     KTM A OPEN 56 888 13 3 1 5 321 2 11 0 4 254 0 16 0 9 0 5 313      
7TH Brian Hudson 622083 249     KTM A OPEN 57 1033 13 3 0 5 319 0 12 0 5 291 0 15 0 10 0 7 423      
8TH David Lewis 661374 1071     KTM A OPEN 61 961 13 3 0 5 325 0 16 0 5 293 0 16 0 10 0 6 343      
9TH Jeff Wingard 5515147     7-32520A KTM A OPEN 74 1425 13 4 0 4 254 0 12 0 6 337 0 18 0 16 0 14 834      
10TH Pete Smith 764620     7-50589A KTM A OPEN 92 967 13 3 1 5 326 3 15 0 4 225 12 14 12 9 7 7 416      
11TH Chris Reynolds 618877     7-32773A KTM A OPEN 113 2279 13 5 1 8 481 0 16 0 9 527 0 27 1 22 3 21 1271      
12TH Lee Tibbitts 505901 1199     KTM A OPEN 58 824 9 5 1 7 423 0 15 0 7 401 0 23                
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Mitch McRee 106518A   S0056   KTM A SR 41 670 13 2 0 4 227 0 8 0 3 198 0 13 0 7 0 4 245      
2ND Clay Stuckey 778386 244     KTM A SR 44 686 13 2 0 4 242 0 9 0 3 159 0 13 0 8 0 5 285      
3RD Gerald Greene 414688   S3426   YAM A SR 47 762 13 3 0 4 238 0 10 0 3 195 0 14 0 8 0 5 329      
4TH Ken Potts 554014 320     YAM A SR 48 807 13 3 0 4 243 0 10 0 4 264 0 14 0 8 0 5 300      
5TH Steve Saunders 599287   S0334 7-47125A KTM A SR 51 816 13 2 0 4 218 0 11 0 4 258 0 16 0 8 0 6 340      
6TH Jeff Burchfiel 417431   S0263   KTM A SR 53 905 13 4 0 5 286 0 11 0 4 263 0 14 0 9 0 6 356      
7TH Mark Logan 493196A   S2470   KTM A SR 55 771 13 3 2 4 217 0 12 0 4 220 0 15 0 9 0 6 334      
8TH Gary Barr 539931A 662     YAM A SR 56 953 13 3 1 5 313 0 11 0 4 248 0 14 0 11 0 7 392      
9TH Tim King 713222   S0717   KTM A SR 58 906 13 3 0 5 325 2 11 0 4 245 0 17 0 10 0 6 336      
10TH Dwight Rudder 454538A 4     KTM A SR 58 967 13 4 0 6 349 0 13 0 4 269 0 15 0 10 0 6 349      
11TH Roger Crow 518785 670     YAM A SR 63 1077 13 3 1 6 388 0 14 0 5 316 0 16 1 11 0 6 373      
12TH Frank Anello 266211   S0001   KTM A SR 67 1096 13 4 0 5 325 2 14 0 6 362 0 18 0 11 0 7 409      
13TH Parker Evans 131271A 154     KTM A SR 72 1334 13 4 1 7 411 0 13 0 5 317 0 19 0 13 0 10 606      
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST John Manning 481898 795     KAW A SSR 51 785 13 3 0 5 292 0 10 0 4 220 0 15 0 9 0 5 273      
2ND Edmund Herrington 610948 596     KTM A SSR 56 977 13 3 0 5 298 0 11 0 4 250 0 16 0 10 0 7 429      
3RD Ken Painter 486545   S2514 7-55489A KTM A SSR 58 947 13 3 0 5 290 0 12 0 6 344 0 16 0 9 2 5 313      
4TH Edwin Petty 563886 865     KTM A SSR 70 1293 13 5 0 7 444 0 13 0 6 367 0 18 0 13 0 8 482      
5TH Bennie Waldrop 268755 474     GAS A SSR 71 821 13 3 0 4 263 0 11 0 4 262 22 12 0 10 0 5 296      
6TH Gary Copeland 582527 740     KTM A SSR 72 1266 13 5 1 7 425 0 14 0 6 374 0 19 0 12 0 8 467      
7TH Michael York 573864A 276A     KTM A SSR 72 1294 13 4 1 7 403 0 14 0 6 375 0 18 0 13 0 9 516      
8TH Phil Ellis 408997   S0538 7-55484A GAS A SSR 73 1294 13 0 0 5 273 7 13 4 11 652 0 17 0 10 0 6 369      
9TH Andy Dean 497228   S0021   HON A SSR 74 1309 13 3 1 7 414 0 14 2 7 408 0 19 0 13 0 8 487      
10TH Pat Williamson 390101   S0349   HUS A SSR 74 1327 13 4 0 6 337 2 13 1 7 432 0 18 0 14 0 9 558      
11TH Randy Edgen 337963 545     YAM A SSR 76 1051 13 4 7 4 255 0 15 0 5 310 0 19 0 14 0 8 486      
12TH Bill Porter 522781 854     KTM A SSR 77 1347 13 5 1 7 418 0 15 0 6 351 0 19 0 14 0 10 578      
13TH Lee Daley 266606A   S0019 7-14120A KTM A SSR 80 825 13 3 0 5 271 27 11 0 4 240 0 16 0 9 0 5 314      
14TH Randy Roper 442342 614     HON A SSR 83 1249 13 5 0 6 373 0 15 0 6 332 0 22 2 18 0 9 544      
15TH Steve Irwin 621454 357     KTM A SSR 86 959 13 4 0 5 324 0 13 0 4 267 0 32 5 17 0 6 368      
16TH Bob Sills 508699 365     KTM A SSR 111 2199 13 8 0 11 662 0 21 6 15 884 0 22 0 17 0 11 653      
17TH Ricky Dennis, Sr 268486   S0123 7-51652A KTM A SSR 127 3911 13 4 0 6 389 10 14 0 7 417 0 20 0 14 0 52 3105      
18TH Frank Erickson 387025   S0268 7-45018A HON A SSR 66 770 10 9 7 5 315 0 14 0 8 455 0 23 0              
19TH Jeff Forrest 764588     7-47393A KTM A SSR 72 1093 9 6 0 8 486 0 18 0 10 607 0 30                
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Ivan Hayes 571064   S0455   HON A VET 41 654 13 2 0 3 205 0 9 0 3 190 0 13 0 7 0 4 259      
2ND Greg Walker 668299 135     KTM A VET 46 712 13 2 0 4 216 0 10 0 3 195 0 14 0 8 0 5 301      
3RD Robert Cowles 576486A 704     KTM A VET 48 806 13 3 0 4 254 0 10 0 4 238 0 15 0 7 0 5 314      
4TH Dean Grewe 268603 883     KTM A VET 52 821 13 3 0 5 314 0 11 0 4 212 0 15 0 9 0 5 295      
5TH Peter Magee 675089   S0749 7-49003A KTM A VET 60 985 13 3 0 5 274 0 12 0 5 305 0 17 0 11 0 7 406      
6TH Burton Huff 771743A 47     HON A VET 61 1030 13 3 0 6 339 0 13 0 5 328 0 17 0 11 0 6 363      
7TH Benny Helton 452321 159     HON A VET 64 1042 13 4 0 6 343 0 13 0 5 311 0 17 1 12 0 6 388      
8TH Mark Herron 507941 785     KTM A VET 66 1126 13 5 0 6 351 0 14 0 6 333 0 16 1 11 0 7 442      
9TH Brent Mercer 420692   S0436   KTM A VET 70 1594 13 4 0 15 921 0 11 0 5 274 0 17 0 11 0 7 399      
10TH Chris Vest 497692 396     KTM A VET 94 860 13 4 0 6 360 0 12 0 4 218 0 14 1 11 37 5 282      
11TH Mike Decherd 652016   S0989   KTM A VET 94 1886 13 3 0 3 203 0 8 17 22 1344 4 22 0 9 0 6 339      
12TH Tommy Cousins T-155760 1 Day     KTM A VET 102 1843 13 4 1 8 485 0 18 2 7 448 0 21 4 20 2 15 910      
13TH William Trammell 224229A   S0061   KTM A VET 110 2309 13 4 1 10 592 0 18 1 8 472 2 21 0 21 3 21 1245      
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Clay Boreing 629681AA 617     KTM AA 32 410 13 1 0 3 169 0 7 0 1 75 0 11 0 6 0 3 166      
2ND Carsten Cagle 457374 744     SUZ AA 32 474 13 1 0 2 146 0 7 0 2 130 0 11 0 6 0 3 198      
3RD Jason Chancey 489415   S0013   KTM AA 34 483 13 1 0 3 195 0 8 0 2 114 0 11 0 6 0 3 174      
4TH Glen Myatt 169981 125     KTM AA 36 526 13 1 0 3 193 0 8 0 2 137 0 12 0 7 0 3 196      
5TH Allen Gravitt 218422   S0030   KTM AA 36 532 13 1 0 3 182 0 8 0 2 131 0 12 0 6 0 4 219      
6TH Stephen Reed 404910 490     GAS AA 37 527 13 2 0 3 175 0 8 0 2 145 0 12 0 7 0 3 207      
7TH Jeff Parke 639733A 867     KTM AA 37 553 13 1 0 3 202 0 8 0 2 122 0 12 0 7 0 4 229      
8TH Mike Grizzle 181911A   S0125   KTM AA 38 546 13 2 0 3 184 0 8 0 2 143 0 12 0 7 0 4 219      
9TH Tommy Veator 242271   S0089 7-48260A KTM AA 39 675 13 2 0 4 251 0 8 0 3 208 0 12 0 6 0 4 216      
10TH Russell Eply 629795A   S0307   YAM AA 40 536 13 2 0 3 178 0 8 0 3 151 0 14 0 7 0 3 207      
11TH Lee Stephens 502172   S0196   KTM AA 40 655 13 2 0 4 265 0 8 0 2 141 0 13 0 7 0 4 249      
12TH Lee Everett 625918 121     KTM AA 45 691 13 2 0 4 236 0 10 0 3 190 0 14 0 8 0 4 265      
13TH Nick Gentry 430446   S2335   KTM AA 55 833 13 2 1 5 274 0 11 1 4 259 2 15 0 9 0 5 300      
14TH Paul McColl 408996   3094   KTM AA 74 707 13 2 0 4 212 27 10 0 4 221 0 14 0 8 0 5 274      
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Brett Cockerham 265455 S4011     KTM B 200 59 1054 13 2 0 5 319 0 12 0 6 341 0 17 0 10 0 7 394      
2ND Jordan Ashburn 574388 1 day     KTM B 200 62 1018 13 3 0 5 305 0 13 1 6 352 0 16 0 12 0 6 361      
3RD Grant Owen 442355 418     KTM B 200 70 1198 13 4 1 7 411 2 11 0 5 289 0 19 0 13 0 8 498      
4TH Lee Logan 588914   S2349   YAM B 200 72 1148 13 1 0 5 282 2 14 0 6 366 2 18 0 14 2 8 500      
5TH Lisi Mucha T155755   S4881   KTM B 200 85 1647 13 5 0 9 521 0 16 4 11 685 0 20 0 13 0 7 441      
6TH Geoff Holder 673109 816     KTM B 200 87 1502 13 5 0 8 504 0 18 0 7 429 0 22 1 17 0 9 569      
7TH David Eckhardt 320887   S1126   HON B 200 90 1139 13 4 0 8 486 0 18 0 5 318 0 27 4 18 0 6 335      
8TH Matt Burnett 717434 924     YAM B 200 208 3839 13 7 2 12 745 1 27 8 16 984 0 35 9 37 19 35 2110      
9TH Shawn Hrubes 755073 409     KTM B 200 176 2070 10 8 1 11 653 0 28 12 24 1417 6 50 36              
10TH Mitch Moore A009788 1 day       B 200 181 2242 10 9 2 11 631 4 30 13 27 1611 9 49 27              
11TH Daniel Porter 457481 800     KTM B 200 59 777 9 4 1 6 388 0 16 1 6 389 0 25                
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Nicholas Roughton 732355   S3773 7-55490A KAW B 250 48 665 13 2 2 3 200 2 10 0 3 186 0 13 0 8 0 5 279      
2ND Josh Burnette 224386   S3893   YAM B 250 56 934 13 2 0 5 271 0 11 0 4 230 0 16 0 11 0 7 433      
3RD Keath Roberts 214860   S3750   KTM B 250 61 1067 13 1 0 5 323 0 13 0 6 340 0 17 1 11 0 7 404      
4TH Brandon Jones 330496 374     YAM B 250 65 1275 13 3 0 5 283 2 10 2 8 492 0 16 2 8 1 8 500      
5TH Travis Dean 444371   S2449   YAM B 250 68 1116 13 4 1 6 365 0 13 2 7 401 0 19 0 10 0 6 350      
6TH Dusty Neville 230817 1108     KTM B 250 69 1361 13 4 0 6 343 0 12 5 11 649 0 16 0 9 0 6 369      
7TH Aaron Womble 761633 406     KAW B 250 76 1188 13 5 1 7 417 0 14 0 5 312 0 20 2 14 0 8 459      
8TH Jeff Cowan 254318 1920     KTM B 250 77 1238 13 4 1 6 354 0 14 0 5 283 0 18 4 15 0 10 601      
9TH Ronnie Walters 556396 105     KTM B 250 85 1537 13 6 0 6 376 0 15 0 6 332 0 21 0 17 0 14 829      
10TH Nick Lafon 320927   S3014   GAS B 250 86 1557 13 6 1 7 397 0 16 0 6 370 0 20 0 17 0 13 790      
11th Ken Griffin 589927     7-49918A YAM B 250 98 1549 13 6 0 7 439 0 18 0 10 620 0 20 1 16 12 8 490      
12TH Matt Tousey 436471     7-50084A HON B 250 310 5777 8 37 25 37 2241 23 42 47 59 3536 40                  
13TH Mike Fann 745790 1 Day     KTM B 250 0 0 0                                      
14TH Chad Hill 660546 110     YAM B 250 0 0 0                                      
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Owen Fleming 266793 1829     KTM B 4 STR 63 1041 13 4 0 6 342 0 14 0 5 326 0 17 0 11 0 6 373      
2ND Mitch Cockerham 265456   S3886   KAW B 4 STR 66 1148 13 3 0 5 329 2 14 0 6 381 0 18 0 11 0 7 438      
3RD Kevin Townsend 685475   S3338   HON B 4 STR 67 1052 13 4 0 6 351 0 14 0 5 304 2 17 0 12 0 7 397      
4TH Christopher Webb 782693 327     KTM B 4 STR 67 1141 13 5 1 7 391 0 13 0 5 310 0 18 0 11 0 7 440      
5TH Keith Tackett 325890   2692   KTM B 4 STR 70 1318 13 4 0 5 309 0 13 3 9 529 0 17 0 11 0 8 480      
6TH Will Eckhardt 700836   S0024   HON B 4 STR 78 1371 13 4 1 8 469 0 14 0 6 369 0 21 0 15 0 9 533      
7TH Eddie Paseur 594887 1 day     YAM B 4 STR 79 1295 13 6 0 7 390 0 17 0 6 369 0 18 2 14 0 9 536      
8TH Bryan Baumgardner 642801   S2380   KTM B 4 STR 82 1340 13 2 0 6 356 0 17 0 7 407 0 24 0 16 0 10 577      
9TH Brian Morris 217181 1078     YAM B 4 STR 84 2025 13 5 0 5 320 0 15 0 6 340 0 18 0 12 0 23 1365      
10TH Tyler Besley 313408   S1114   KTM B 4 STR 85 1503 13 5 0 7 403 0 18 0 7 422 0 21 0 16 0 11 678      
11TH Aaron Baldwin 778835 1 Day     KTM B 4 STR 96 2518 13 6 0 7 394 0 16 0 5 305 0 18 1 13 0 30 1819      
12TH Jason Malone A004668 593     KTM B 4 STR 160 2317 13 30 16 22 1293 7 22 0 6 389 0 22 0 17 7 11 635      
13TH Phil White 756746 1033     YAM B 4 STR 224 4429 13 5 0 9 534 0 25 6 16 966 0 34 11 44 25 49 2929      
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Jimmy Pitts 669512   S3999 7-53534A KTM B GM 139 2712 13 8 0 9 552 7 21 0 11 676 0 26 2 24 6 25 1484      
2ND Thomas Cole 700125     7-53712A KTM B GM 153 2649 13 8 1 11 658 1 23 1 11 685 0 27 3 25 20 22 1306      
3RD Carl Ivey 437411 427     KTM B GM 205 3768 13 9 1 12 711 0 28 2 14 859 0 35 11 37 19 37 2198      
4TH Fred Veator 453633   S0493 7-56033A YAM B GM 223 4086 13 10 1 11 638 0 25 6 17 1046 0 38 13 38 24 40 2402      
5TH Tom Cufr 355055   S0121 7-54823A KTM B GM 319 5498 13 11 4 15 873 4 29 13 26 1535 8 48 24 52 33 52 3090      
6TH Ron Miller 377531   S0021   YAM B GM 50 1212 8 7 0 8 492 0 19 2 12 720 2                  
7TH Jim Armitage 658322   S0002   KAW B GM 198 3961 8 16 6 21 1244 10 48 25 45 2717 27                  
8TH Jimmy Dubose 628456   S0225 7-48066A KTM B GM 45 1250 7 11 2 13 787 1 10 0 8 463                    
9TH Ron Pruitt 137207 818     KTM B GM 61 790 5 9 1 13 790 0 38                          
10TH James Bransford 151039A   S0009   HUS B GM 37 960 4 12 4 16 960 5                            
11TH Thomas Barr 520228 537     KTM B GM 29 0 2 19 10                                  
                                                             
Pos Name AMA # SERA# SETRA# FTR# Bike Class Score Tie # Cks Ck#1 Ck#2 Ck#3 Tie#3 Ck#4 Ck#5 Ck#6 Ck#7 Tie#7 Ck#8 Ck#9 Ck#10 Ck#11 Ck#12 Ck#13 Tie#13      
1ST Jody Coleman 384065 1765     KTM B MAS 79 1300 13 5 0 7 406 0 16 0 7 404 0 20 1 15 0 8 490      
2ND Doug Cochron 836265   S1367 7-46180A HON B MAS 85 1542 13 6 1 8 494 0 17 0 7 420 0 21 0 15 0 10 628      
3RD Mark Evans 689415 321     KTM B MAS 86 1372 13 5 1 7 440 0 16 0 7 397 0 22 2 17 0 9 535      
4TH John Howland 673102 1 Day     KTM B MAS 86 1521 13 5 1 8 453 0 17 0 7 435 0 22 0 15 0 11 633      
5TH David Goins 647698   S0901   KAW B MAS 89 1576 13 5 1 8 490 0 18 0 7 449 0 22 1 16 0 11 637      
6TH Greg Luther 288119   S0052 7-54619A KTM B MAS 94 1613 13 6 1 9 520 0 19 0 8 488 0 23 0 16 2 10 605      
7TH Gene Stelly 593804 746     KTM B MAS 94 1722 13 6 1 8 508 0 18 0 9 526 0 23 0 17 1 11 688      
8TH Steve Lafon 606188   S2798   GAS B MAS 99 1811 13 7 1 10 588 0 20 0 10 607 0 24 0 17 0 10 616      
9TH Gary Bishop 417430   S0510   KTM B MAS 99 1999 13 6 0 7 438 0 20 0 10 575 0 24 0 16 0 16 986      
10TH Brad Clark 495650     7-50161A KTM B MAS 103 1960 13 7 2 11 673 0 21 0 8 498 0 24 0 17 0 13 789      
