Place Class Last Name First Name AMA# SERA SETRA FTR Brand #Cks Score    
  AA                      
1st AA GRIZZLE MICHAEL 181911A   S0125   HSB 11 32 666  
2nd AA REED STEPHEN 404910 490     SUZ 11 33 676  
3rd AA PARKE JEFF 639733 867     KTM 11 36 747  
4th AA MCCOLL PAUL 408996   S3029   KTM 11 37 784  
5th AA VEATOR TOMMY 242271   S0089 09-48260A YAM 11 38 776  
6th AA WALKER GREG 668299 135     KTM 11 41 933  
7th AA GENTRY NICK 430446   S2335   KTM 11 41 977  
8th AA SHERWOOD IAN 460844     09-51575A KTM 11 45 982  
9th AA STUCKEY CLAY 778386 244     HSB 11 47 1028    
10th AA HALLMARK DAMON 590835 929     YAM 11 47 1067  
11th AA COMEAUX LUCAS 608199 273     KTM 6 25 252  
                         
  A 200                      
1st A 200 VESS TODD 749539   S1911   SUZ 11 45 996  
2nd A 200 LOGAN LEE 588914   S2349   KTM 11 46 1030  
3rd A 200 COWLES ROBERT 576486A 704     KTM 11 51 1096  
4th A 200 HUNTER CHAD 632496     09-53702A KTM 11 56 1233  
5th A 200 MORRIS BRIAN 217181 1078     KTM 11 58 1220  
6th A 200 REINE JASON 348323 569     KTM 11 68 1560  
7th A 200 COODY RANDY 416768     09-45575A KTM 11 201 4859  
                         
  A 250                      
1st A 250 COOK SPENCER 551592 812     KTM 11 39 802  
2nd A 250 TAYLOR MATHEW 669492   S2345   YAM 11 39 828  
3rd A 250 SCHNEIDER MATTHEW 891167   S2231   HON 11 39 849  
4th A 250 GREEN ERIC 712226 989     KTM 11 46 981  
5th A 250 ALEXANDER GARY 362314 343     KTM 11 48 1043  
6th A 250 JONES BRANDON 330496 374     GAS 11 49 1109  
7th A 250 KELLEY MARK 522344   S0648   HON 11 53 975  
8th A 250 WEATHERS BEN 434745 461     KTM 11 62 1685  
9th A 250 GIACOMO CALVI 889347   S5041   YAM 11 70 1596  
                         
  A OPEN                      
1st A OPEN HUTCHINSON MARK 547378   S0768   KTM 11 37 771  
2nd A OPEN BELLE JONATHAN 232054     09-55552A KAW 11 39 854  
3rd A OPEN PORTER WESLEY 670174 766     KTM 11 40 871  
4th A OPEN TRAMMELL TYLER 592932   S0097 09-57946A KTM 11 43 820    
5th A OPEN BEAVER ROBERT 321415   S1529   KTM 11 43 905  
6th A OPEN HOWARD MOSE 952454     09-56732A YAM 11 43 924  
7th A OPEN McCONNELL WILL 509919 395     KTM 11 43 925  
8th A OPEN PROVENCHER JEFF 389174 548     KTM 11 47 1081  
9th A OPEN MONROE MIKE 5052797 318     BETA 11 51 1437  
10th A OPEN GOODMAN MICHAEL 822617     09-55884A HUS 11 56 1157  
11th A OPEN BARR ADAM 393540 417     KTM 11 62 1973  
12th A OPEN ROBERTS ROB 478977 667     KTM 11 69 1552  
13th A OPEN DELEE JOHN 352148A 682     HON 7 49 1091  
14th A OPEN DUNN JIMMY 431936 786     KTM 1 17 0  
                         
  B 200                      
1st B 200 CHUNTA RYAN 737540   S3846   KTM 11 41 880  
2nd B 200 FRASER MICHAEL 462667   S0200   KTM 11 46 1003  
3rd B 200 DEROCHE JOEL 221065 67     HUS 11 61 1219  
4th B 200 GUY, JR GREGORY 396868 428     TM 11 62 1435  
5th B 200 SWAIN DILLION 866449   S4718   KTM 11 63 1287  
6th B 200 SMITH BRIAN 279608   S4191   KTM 11 71 1681  
7th B 200 BURTON RANDY 891383 1 DAY     KTM 11 80 1937  
8th B 200 BLACKMAN SLOAN 653718 1085     GAS 11 90 1923  
9th B 200 BORDELON MARK 718972     09-46324A KTM 11 126 3339  
10th B 200 GUTIERREZ ALEX 862238     09-42029A KTM 11 133 3255  
11th B 200 IVERSTINE ANDREW 1015672 717     KTM 11 206 4348  
12th B 200 OWEN GRANT 442355 418     KTM 9 60 753  
                         
  B 250                      
1st B 250 WILLIAMS HUNTER 813593   S4223   KTM 11 47 955  
2nd B 250 WALSH BRENT 920487 629     SUZ 11 58 1342  
3rd B 250 ROBERTS KEATH 214860   S3750   KTM 11 71 1567  
4th B 250 WEHUNT JEREMY 839655   S2634   KTM 11 74 1728  
5th B 250 GIACOMOZZI MARIO 838566   S1394   KTM 11 81 1876  
6th B 250 SMITH LANDON 652016   JOINED   KTM 11 83 1847  
7th B 250 OVERSTREET MATTHEW 434429   S2030 09-53796A KTM 11 93 2264  
8th B 250 GRIFFIN KEN 589927     09-49918A YAM 11 95 2275  
9th B 250 DEROCHE DERREL 221066 79     HUS 11 107 2530  
10th B 250 WILSON SEAN 354799   S7992   YAM 11 118 2847  
11th B 250 IVERSTINE GALEN 1012983 718     KTM 6 34 364  
12th B 250 DAVIS A J 669465     09-47061A KTM 6 45 546  
13th B 250 HUNT DREW 576036 1820     HUS 4 33 0  
                         
  B OPEN                      
1st B OPEN LEE HEATH 838564   S0098   HON 11 56 1148  
2nd B OPEN HENDERSON HEATH 617653   S0615   KTM 11 60 1406  
3rd B OPEN SIEVENPIPER ROB 462857   S2062   KTM 11 63 1416  
4th B OPEN BYRD LONNIE 516083 516     YAM 11 65 1403  
5th B OPEN MCKEY DUSTIN 625874   S3254   HUS 11 65 1441  
6th B OPEN RAMSEY JEREMY 938928   S4262   KTM 11 67 1366  
7th B OPEN HARDEMAN STEVE 341235   S0190   KTM 11 68 1573  
8th B OPEN MORTON JOSH 1039998 1 DAY     HBG 11 69 1669  
9th B OPEN ANDERSON KEN 612553   S4275   KTM 11 71 1643  
10th B OPEN BAILEY MICHAEL 833697 232     KTM 11 81 1927  
11th B OPEN JONES PATRICK 744302     09-49149A KTM 11 88 2055  
12th B OPEN LAFON NICK 320927   S3014   GAS 11 134 2845  
13th B OPEN BURKITT BRETT 712490   S1751   HBG 11 153 3031  
14th B OPEN COODY TYLER 271080     09-45577A GAS 11 186 4598  
15th B OPEN CORNWELL ROBBIN 764617     09-49672A KTM 11 257 6655  
16th B OPEN HAUSLER BILLY 207527     09-55885A HON 7 53 1166  
17th B OPEN HRUBES SHAWN 755073 409     KTM 2 20 0  
                         
  C 200                      
1st C 200 BENIOT BLAIR 1013527 671     KTM 11 81 1803  
2nd C 200 WIGGINS RUSSELL 26275 1044   09-56082A HON 11 99 2382  
3rd C 200 PRESCOTT DALLAS 591926 367     KTM 11 145 3751  
4th C 200 MAPLES DANIEL 888576   S4952   HON 11 256 6464  
5th C 200 REGENTINE KEITH 661400     09-55719A KTM 9 169 3401  
6th C 200 MOSER A J 822614     09-55708A KTM 7 127 3503  
7th C 200 EDWARDS STERLING 449654     09-55159A KTM 6 59 665  
8th C 200 HIGUERA JOHN 325428 405     YAM 2 18 0  
                         
  C 250                      
1st C 250 TAYLOR JAMIE 669493   S2461   YAM 11 52 1083  
2nd C 250 RODRIQUEZ ALEX 924734   S4604   YAM 11 79 1889  
3rd C 250 WILLIS JACK 537337 850     YAM 11 92 2192  
4th C 250 DIGIORGIO ROSS 637949 1 DAY     KTM 11 120 2757  
5th C 250 ELLIOTT CHAD 1000959 464     KTM 11 121 3005  
6th C 250 JOHNSON TRIPP 965397 1 DAY     HON 11 123 3038  
7th C 250 AULTMAN CHRIS 448042 1 DAY     SUZ 11 138 3301  
8th C 250 WHITE MATT 294985 1 DAY     HON 11 269 6417  
9th C 250 TENENBAUM DAVID 837401     09-57714A KTM 11 326 7579  
10th C 250 BRADY SCOTT 234800 1243     KTM 7 90 2097  
11th C 250 HOLMES CODY 865387   S4650   YAM 6 75 1072  
12th C 250 ATKINSON KEITH 890273 1 DAY     HON 2 59 0  
13th C 250 HUNT RANDALL 1029592 1 DAY     KTM 2 69 0  
14th C 250 SMITH KEITH 886348 1 DAY     HON 2 70 0  
15th C 250 GOFF MATT 867300     09-57205A KAW 2 71 0  
                         
  C OPEN                      
1st C OPEN SEALE MICAH 839975 345     KTM 11 88 2343  
2nd C OPEN FARRELL ERIC 952711 373     KTM 11 90 2134  
3rd C OPEN BRACKNELL BOBBY DARRYL 841292 1-DAY     HON 11 103 2438  
4th C OPEN ROBINSON SCOTT 877326 683     HON 11 123 2950  
5th C OPEN HENDERSON SEAN 750511   S3743   KTM 11 128 3139  
6th C OPEN KING CLINT 241585 724     KTM 11 150 3895  
7th C OPEN HULSEY JACOB JND 1 DAY     YAM 11 155 3249  
8th C OPEN POWELL JEFFERY 865382   S4679   KTM 11 156 3845  
9th C OPEN HUGHEY MARSHALL 886336 650     HON 11 158 3788  
10th C OPEN GARDINER TILLMAN 861662 1306     YAM 11 245 6146  
11th C OPEN HANKE JOSHUA 1069447 1 DAY     KTM 10 284 4515  
12th C OPEN CAMPBELL NICHOLAS 804945 730     KTM 6 104 1580  
13th C OPEN COMEAUX LAWRENCE 200399 N/A     KAW 2 62 0  
                         
  A VET/35+ A                      
1st 35+ A STEPHENS LEE 502172   S0196   KTM 11 39 847  
2nd A VET 35+ A DYER BUZZ 852763   S0943 09-57106A YAM 11 42 928  
3rd 35+ A BLALOCK ROBERT 362306   S0636   KTM 11 43 941  
4th A VET SCOTT JOSH 684154 46     KTM 11 44 976  
5th A VET KYLE TYLER 704468 1 DAY       11 47 998  
6th A VET ALLGIRE DWAYNE 852403     09-46584A YAM 11 50 1117  
7th A VET TAYLOR JOHNNY 225456 1017     KTM 11 51 1129  
8th A VET HEDGEPATH CLAY 540739 229     KTM 11 55 1168  
9th A VET WEBB SPIKE 782693 327     KTM 11 56 1130  
10th A VET WILLIAMS BLAINE 631582 549     KTM 11 57 1205  
11th 35+ A MCKEY GARRETT 523917   S2908   HUS 11 61 1444  
12th A VET WALKER CHRIS 782591 131     KTM 11 71 1643  
13th A VET HELTON BENNY 452321 159     KTM 11 80 1975  
14th A VET BELCHER CHAD 325815A 1 DAY     HON 7 108 3152  
                         
  B VET/ 35+ B                      
1st B VET 35+ B BROWN BRANDON 219040   S3778   KTM 11 50 1118  
2nd B VET HARBIN JAMES 330434 1870     KTM 11 60 1329  
3rd B VET DAIGLE ERIN 937436 1 DAY     KTM 11 70 1580  
4th 35+ B BAUMGARDNER BRYAN 642801   S2380   KTM 11 74 1640  
5th B VET POLKEY JESSIE 851813 626     KTM 11 75 1723  
6th B VET SLATER JOEY 848359 1932     GAS 11 76 1758  
7th 35+ B INGLE BEN 485806   S3344   KTM 11 77 1826  
8th B VET GREGG RUSSELL 655408 460     KTM 11 79 1832  
9th B VET BROWN MICHAEL 218439 1194     YAM 11 83 1797  
10th 35+ B LEIGH JOSH 321339   S0796   KTM 11 83 1860  
11th B VET NOLAN CHRIS 424150 1 DAY     KTM 11 91 1902  
12th B VET BOWIE SCOTT 285376 341     KTM 11 93 2079  
13th B VET COLEMAN JEFF 294962 1 DAY     HON 11 191 2907  
14th B VET NEWELL ROBERT 686752     09-48073A KTM 11 198 5177  
15th B VET BRUNSON PAXTON 285449 1841     KTM 6 126 2074  
                         
  C VET/ C INT/35+ C                      
1st C VET/C INT/ 35+ C PECK BO 748368   S0182   KTM 11 101 2288  
2nd C VET/C INT/ 35+ C STOKLEY BOBBY 837395 552     KTM 11 132 2829  
3rd C VET/C INT/ 35+ C NEW STACEY 648387   S2407   KAW 11 176 4318  
4th C VET/C INT/ 35+ C TROWBRIDGE JASON 419750 1-DAY     KTM 11 299 8034  
5th C VET/C INT/ 35+ C ROGERS SHANE 246583 1188     YAM 7 104 2424  
6th C VET/C INT/ 35+ C MERRITT STEVE 848602 1950     YAM 4 125 0  
7th C VET/C INT/ 35+ C WALERIUS MATTHEW 857164 616     HON 2 49 0  
                         
  A SR/A SR Short/40+ A                      
1st 40+ A GREENE GERALD 414688   S3426     11 41 822  
2nd A SR 40+ A ANELLO FRANK 266211   S0001 09-49102A KTM 11 47 880  
3rd A SR 40+ A KING TIM 713222   S0717 09-51765A KTM 11 48 1166  
4th A SR MASSEY TARAS 510881 1185     KTM 11 49 993  
5th 40+ A CROOT DAVID 561463   S0441   KTM 11 51 1085  
6th A SR POTTS KEN 554014 320     YAM 11 51 1140  
7th A SR WISER JOHN 805672 1094     KTM 11 53 1130  
8th A SR MITCHELL JIMBO 666080 165     KTM 11 54 1193  
9th 40+ A TRAMMELL WILLIAM 324229A   S0061   KTM 11 58 1302  
10th A SR Short HERRINGTON EDMUND 610948 596     KTM 11 58 1314  
11th A SR HERRON MARK 507941 785     KTM 11 65 1580  
12th A SR DILLON LANCE 516017 1 DAY     KTM 11 68 1511  
13th 40+ A FOWLER ASHLEY 489373   S0883   KTM 11 71 1371  
14th A SR Short WALDROP BENNIE 268755 474     GAS 11 77 1573  
15th A SR BROOKS THOMAS 570414 601     YAM 11 78 2116  
16th A SR RUDDER DWIGHT 454538A 4     KTM 11 83 2686  
17th A SR EVANS PARKER 131271 154     KTM 7 54 1420  
18th A SR WARD JIMMY 184644A 719     KAW 6 30 329  
19th 40+ A DECHARD MIKE 657016   S0989   KTM 4 53 0  
                         
  B SR/ B SR Short/40+ B                      
1st B SR PIERCE TOMMY 712219 1 DAY     HON 11 50 1281  
2nd B SR Short OWENS ROBERT 816492 1854     YAM 11 56 1311  
3rd 40+ B SHIRLEY MIKE 480858   S2521   KTM 11 63 1317  
4th B SR RIDGWAY DAVID 618920 1968     YAM 11 65 1383  
5th B SR PULLMAN BOB 682954 1089     KTM 11 65 1399  
6th 40+ B TACHETT KEITH 325890   S3712   KTM 11 65 1454  
7th B SR MCGINNITY TOM 838382     09-56457A KTM 11 70 1548  
8th B SR CRUMP RANDY 841295 703     KTM 11 73 1571  
9th B SR HATLER CHARLES 603330 1 DAY     KTM 11 76 1685  
10th B SR Short ROBERTS STEVE 268565 281     KTM 11 77 1744  
11th B SR ALLEN JACK 583544     09-52618A HON 11 79 1658  
12th B SR DILWORTH LADD 348518 274     HON 11 79 1846  
13th B SR Short NEIL DAVID 285377 1962     KTM 11 79 1924  
14th B SR WEBBER BARRY 620953 550     KTM 11 80 1661  
15th B SR FLYNT PHILLIP 323970 362     KTM 11 90 2045  
16th B SR CORLEY JERRY 568022 1023     KTM 11 90 2154  
17th B SR Short CREEL RON 954688 1958     KTM 11 92 2155  
18th B SR CARPENTER RANDY 724421 1767     KTM 11 106 2378  
19th B SR Short WALKER HUBERT DAN 576393 342     ATK 11 110 2231  
20th B SR Short TRAUFLER PAUL 781999 1062     KTM 11 125 3180  
21st B SR Short REYNOLDS RICHARD 508972 559     KTM 11 132 3192  
22nd B SR Short GRAHAM KENNETH 278812 1810     KTM 11 169 4374  
23rd B SR HULSEY DAVID JND 1 DAY     KTM 11 219 4202  
24th B SR Short RAY JAMES 306587 1 DAY     KTM 6 60 583  
25th B SR MASK TIM 410045 1001     KTM 4 65 0  
26th B SR HIGUERA MIKE 127141 404     KTM 2 20 0  
                         
  C SR/SHORT/40+C                      
1st 40+C CAMERON JEFF 1054327   S2560   KTM 11 77 1672  
2nd C SR UPTON KENT 889311 1 DAY     KTM 11 80 1806  
3rd C SR Short BOWLING JOHN 716437 423     KTM 11 81 1718  
4th C SR Short STEWARD GARY 960995 442     KTM 11 82 1969  
5th C SR PIERCE ROBERT 215837     09-54746A KTM 11 83 1949  
6th 40+ C LANNON CHRIS 430660   JOINED   KTM 11 107 2514  
7th 40+ C JOHNSON SCOTT 959911   S4790   YAM 11 150 3533  
8th C SR PRESCOTT PHILLIP 591932 366     KTM 11 152 3832  
9th C SR Short EMMONS PAT 949154 1936     KAW 11 164 4172  
10th C SR Short MONTOYA JOHN 701942 1301     KTM 11 181 4349  
11th C SR WILLIAMS MICHAEL 879595 1 DAY     KTM 11 271 6610  
12th C SR MAYO LARRY 251139 1 DAY     KTM 11 276 6368  
13th C SR Short GRABEN ANDY 722584 611     HON 9 72 1132  
14th C SR EVANS CHUCK 881235 1 DAY     BETA 7 115 2998  
15th C SR WILCOXSON JEFF 850245 1 DAY     KTM 7 124 4376  
16th C SR ROBINSON RANDELL 877327 681     KTM 7 163 4238  
17th C SR WIGGERS RUSTY 728858 189     KTM 7 193 5076  
18th C SR DONOVAN MARK 868907 495     KTM 6 153 2231  
19th C SR BLAYLOCK RICHARD 998321 1 DAY     HON 6 209 3125  
20th C SR WOOD BOBBY 924926 237     YAM 6 229 3393  
21st 40+ C LEE SCOTT 672703   S0139   KTM 4 67 0  
22nd C SR Short SMITHERMAN JAMES 294990 1 DAY     HON 4 149 0  
23rd C SR Short SITZ LEWIS 460218 1 DAY     HON 2 59 0  
                         
  A SSR/45+ A                      
1st 45+ A BURCHFIEL JEFF 417431A   S0263   KTM 11 50 1142  
2nd A SSR CRAFT JOHNNY 498468 970     KTM 11 59 1407  
3rd 45+ A ELLIS PHILL 408997   S0538   HUS 11 63 1397  
4th A SSR 45+ A FARMER TOM 410024   S1284 09-54497A KTM 11 65 1438  
5th A SSR WALTERS RONALD 646949A 104     YAM 11 69 1598  
6th 45+ A DORAN CHRIS 532164   S0022   HON 11 74 1655  
7th A SSR WILLIAMS PHIL 368599 657     KTM 11 75 1885  
8th A SSR PORTER BILL 522781 854     KTM 11 83 1995  
9th A SSR CURTIS JERRY 764609     09-49910A KTM 10 64 1032  
                         
  B SSR/45+ B                      
1st 45+ B WATSON KIM 714716   S0346   HON 11 62 1284  
2nd B SSR HALL ALAN 841299 293     KTM 11 62 1354  
3rd 45+ B BREADY ROY 842880   S4307   KTM 11 64 1645  
4th 45+ B LORD BARRY 808822   S3811   KTM 11 67 1547  
5th 45+ B WATERS BOB 279544   S4904   KTM 11 68 1406  
6th 45 + B YOUNG JR ALLEN 161947   S0527   KTM 11 74 1613  
7th B SSR MANNSCHRECK MARK 764647     09-49616A YAM 11 76 1729  
8th B SSR 45+ B GIACOMOZZI BRYAN 542874   S3751 09-57906A KTM 11 77 1702  
9th 45+ B ROSE SCOTT 639316   S3310   KTM 11 78 1753  
10th B SSR KENNEDY T J 637567 191     KTM 11 79 1850  
11th 45+ B FUTO JOHNNY 389576   S0399   KTM 11 80 1742  
12th 45+ B INTILE JOHN 219192   S3606   KTM 11 81 1511  
13th 45+ B LAMPP DAWSON 836213   S4315     11 86 1913  
14th B SSR SILLS BLAINE 267582 885     KTM 11 94 2201  
15th B SSR LICHTENWALTER DAN 306403     09-45200A KTM 11 94 2263  
16th 45+ B TAYLOR EDDIE 495672   S2374   GAS 11 95 2502  
17th B SSR TOLSON GEORGE 308575     09-44188A SUZ 11 111 2746  
18th B SSR PERKINS BOBBY 442344 375     GAS 11 268 6162  
19th B SSR IVERSTINE JACK 1016787 1 DAY     KTM 8 169 4455  
20th 45+ B THOMAS JOHNNY 368390   S0429   KTM 7 57 1287  
21st B SSR AUSTIN RICHARD 225484 SERA     YAM 7 164 4753  
22nd B SSR WHEATCROFT ALAN 411701 1 DAY     GAS 6 148 2564  
23rd B SSR PIZZOLATO GASPER DOTY 586200 424     KTM 6 232 3184  
24th B SSR HRUBES DARRYL 755072 408     HON 1 37 0  
                         
  C SSR/ 45+C                      
1st 45+ C HOUSTON STEWART 588282   S4267   KTM 11 89 2030  
2nd 45+ C MCDONALD JERRY 828540   S4789   YAM 11 89 2039  
3rd 45+ C WEICKER JOHN 942090   S4277   KTM 11 99 2179  
4th 45+ C HOLTZCLAW TIM 317233   S2124   KTM 11 130 3420  
5th 45+ C WALLACE GREG 655399   S4222   KTM 11 215 5184  
6th C SSR BURCH MEREDITH 265981     09-55310A KTM 11 221 5554  
7th C SSR 45+ C BOYDSTUN SAMMY 515151   S3996 09-30707A KTM 11 252 6393  
8th C SSR BURROWS THOMAS 758465     09-56334A KAW 7 240 6781  
9th 45+ C ROBERTS TERRY 287302   JND   KTM 4 105 0  
10th 45+ C FORD KERRY 710210   S1820   KTM 2 23 0  
11th C SSR BRIGHTBILL ROBIN 764686     09-49907 YAM 2 25 0  
                         
  A MASTERS/50+ A                      
1st 50+ A MCREE MITCH 106518A   S0056   KTM 11 51 1244  
2nd 50+ A ALTMAN DAVID 732184   S1739   HUS 11 59 1348  
3rd 50+ A SWEATT DAVID 219061   S3797   KTM 11 63 1365  
4th A MASTERS OSBORNE BOB 274661     09-16960A KTM 11 66 1513  
5th A MASTERS 50+ A FLICK JEFF 478299   S4268 09-51583A KTM 11 67 1502  
6th 50+ A HILL JEFF 458234A   S3686   KTM 11 70 1766  
7th 50+ A LEWIS STEVEN 609280   S0050   KTM 11 72 1660  
8th A MASTERS 50+ A ROYALS EDWARD J. 778381   S0370 09-53735A KTM 11 74 1746  
9th 50+ A SPENCER ARTY 358126   S0161   KTM 11 76 1928  
10th A MASTERS GOFF GARY 780143A 277     KTM 11 84 1787  
11th A MASTERS 50+ A GRIFFIN PHIL 265470   S3913 09-53798A KTM 11 110 2977  
12th A MASTERS CICERO RONNIE 542863 379     HON 11 117 2789  
13th A MASTERS SCHIDLNEIER JACK 167623 815     GAS 11 261 6392 for SERA points
14th A MASTERS BRIGGS BARRY 494342 1 DAY     KTM 11 263 6230  
15th A MASTERS WILLIAMS GARY 249525A     09-33267A YAM 9 147 3673  
16th A MASTERS CHAPPLE RICK 504048     09-31411A KTM 4 102 0  
                         
  B MASTERS / 50+ B                      
1st B MASTERS YOUNG JR ALLEN 161947     09-54703A KTM 11 74 1613 for FTR points
2nd 50+ B CHILDS MATHEW 688223   S2286   KTM 11 76 1644  
3rd 50+ B RESTIVO NICK 704250   S3476   KTM 11 76 1729  
4th 50+ B HOUSE BOB 646838   S4359   KTM 11 78 1819  
5th B MASTERS 50+ B DENNIS, SR RICKY 268486   S0123 09-51659A KTM 11 82 2011  
6th B MASTERS GRABEN TONY 512775 1 DAY     HON 11 83 1877  
7th B MASTERS 50+ B EDWARDS RICHARD 449641   S2462 09-51523A KTM 11 86 2024  
8th 50+ B LOGAN KEITH 497666   S2317   KTM 11 87 1967  
9th 50+ B HOLSOMBACK RICK 419988   S0040   KTM 11 104 2972  
10th 50+ B BISHOP GARY 417430   S0510   KTM 11 112 2897  
11th 50+ B BUTLER BARRY 662571   S1151   KTM 11 181 4678  
12th B MASTERS MOSER JEFF 553994     09-52395A KTM 11 211 4937  
13th B MASTERS SULLIVAN TOM 531145 1 DAY     KTM 11 245 6311  
14th B MASTERS IVEY CARL 437411 427     HON 11 261 6389  
15th 50+ B STRANGE JOHN 339546   S0163   KTM 9 97 1765  
16th B MASTERS BELLE MIKE 268377     09-55553A KTM 8 130 4022  
17th 50+ B FENNELL MARK 556371   S0269   KTM 7 82 1946  
18th B MASTERS PRUITT RON 137207 818     KTM 7 141 3808  
19th B MASTERS REGENTINE RUSSELL 764725     09-50114A KTM 7 166 4484  
20th B MASTERS PETROSKY JIM 543840     09-33273A KTM 3 62 0  
                         
  C MASTERS/50+ C                      
1st 50+ C FARRIS DAVID 480868   S4404   GAS 11 90 2125  
2nd C MASTERS CARSTENS ROBBIE 268343     09-55419A KTM 11 108 2508      
3rd 50+ C GANT STEVE 721194   S4279   YAM 11 114 2617      
4th 50+ C LAFON STEVE 606188   S2798   GAS 11 132 3158  
5th C MASTERS JENKINS, JR BILL 528243     09-51422A KTM 11 157 4013  
6th C MASTERS PITTS JIMMY 669512     09-53534A KTM 11 159 3952  
7th 50+ C ZIRKLE KEVIN 746459   S3661   KTM 11 160 3854  
8th 50+ C NAGLE TOM 873954   S5003   KTM 11 243 6008  
9th C MASTERS 50+ C OVERSTREET ROCK 528553   S2029 09-53795A KTM 8 163 4094  
10th C MASTERS PHELPS THOMAS 651420     09-52499A KTM 8 258 5346  
11th C MASTERS MOYER KEVIN 421150     09-32821A KAW 6 198 3030  
12th C MASTERS ROBERTS LARRY 690807     0949158A KTM 2 46 0  
                         
  G MASTERS/58+A                      
1st 58+ A FERO JOHN 577809   S0271   KTM 11 58 940  
2nd 58+ A THOMPSON MICHAEL 339545   S0088   GAS 11 82 1822  
3rd 58+A HALE RON 305279   S0502   GAS 3 60 0  
                         
  G MASTERS/58+B                      
1st 58+ B ROBERTS SONNY 177467   S0281   KTM 11 131 3372    
2nd 58+ B WYMAN SKIP 1030753A   S0208   KTM 11 136 3444  
3rd GOLDEN MASTER NALL NORBERT 480548     09-49846A YAM 11 154 4380  
4th 58+ B PITTS JIMMY 669512   S3999   KTM 11 159 3952 for SETRA points
5th GOLDEN MASTER HAMMOND FRED 787844     09-57905A KTM 11 173 4411 for FTR points
6th G MASTER 58+ B CUFR TOM 355055   S0121 09-54823A KTM 11 177 3465  
7th GOLDEN MASTER COLE THOMAS 700125     09-53712A KTM 11 289 6807  
9th 58+ B BOBBITT BO 365534   S 0616   KTM 2 22 0  
                         
  66+                      
1st 66+ HAMMOND FRED 787844   S0311   KTM 11 173 4411  
2nd 66+ SCHIDLNEIER JACK 167623       GAS 11 261 6392  
3rd 66+ BRANSFORD JAMES 151039A   S0009   HUS 7 149 4001  
                         
1st EVOLUTION DAVIS MARK 593822     09-40972A KAW 7 64 1530  
                         
1st WOMEN EXPERT SWINDLE GINNY 782607   S4664   HON 11 192 4913  
                         
1st WOMAN NOVICE WALKER CATHERINE 5763941 303     GAS 2      
                         
  A 4 STROKE                      
1st A 4 STROKE WILLIAMS RYAN 459936 145     KTM 11 48 1086  
2nd A 4 STROKE VEST KEVIN 491878 394     YAM 11 58 1070  
3rd A 4 STROKE NEUVILLE DUSTY 230817A 1108     KTM 11 58 1390  
4th A 4 STROKE COUCH JOSEPH BLAKE 386378A 1 DAY     HON 11 61 1478  
5th A 4 STROKE HAGAMAKER JOE 823268 1069     KTM 11 72 1639  
5th A 4 STROKE DORAN CHRIS 532164   S0022   HON 11 74 1655  
6th A 4 STROKE IVEY ZACH 507296A 754     HON 7 41 911  
                         
  B 4 STROKE                      
1st B 4 STROKE BROWNING JOE 715112 1 DAY     KTM 11 55 1167  
2nd B 4 STROKE CORNWELL DAVID 489394 269     YAM 11 76 1753  
3rd B 4 STROKE REAVES BENJI 720923 259     KTM 11 97 2071  
4th B 4 STROKE TAYLOR STEVE 624929 78     YAM 11 105 2498  
5th B 4 STROKE RIOS FRANK 980046 1 DAY     YAM 11 110 1652  
6th B 4 STROKE PIGG DALTON 220182 1000     HBG 9 104 1323  
7th B 4 STROKE REINE ALEX 687415 161     YAM 9 125 1815  
8th B 4 STROKE GRAY CHAD 817696 1901     KTM 4 66 0  
                         
  C 4 STROKE                      
1st C 4 STROKE RIDGWAY JONATHON 725449 1970     YAM 11 86 1971  
2nd C 4 STROKE PEARSON GERALD 877317 773     HON 11 104 2668  
3rd C 4 STROKE LAKE ANTHONY 234803 1401     HON 11 117 2800  
4th C 4 STROKE RAGLAND SAMMY 221784       HON 11 137 3526  
5th C 4 STROKE MCKINNEY JEFF 1039476 1 DAY     HON 11 173 4329  
6th C 4 STROKE WALTERS MACK 927357 184     KTM 7 84 2126  
7th C 4 STROKE FETTERS HARRISON 682676 1143     YAM 7 200 4758  
                         
  JR 12-14                      
1st JR 12-14 STOKLEY DEVIN 847037 520     KAW 11 119 2655  
2nd JR 12-14 OUSLEY NEAL 646702 1034     KTM 11 144 3702  
3rd JR 12-14 FRIDAY JACK 797402   S4973   HON 6 129 2228  
4th JR 12-14 MOTT COLIN 876052 620     KAW 6 192 2719  
5th JR 12-14 COMEAUX DASON 868708 1 DAY     KAW 6 225 3305  
                         
  JR 12-16                      
1st JR 12-16 INTILE LUKE 221763 SERA     KTM 11 59 1036  
2nd JR 12-16 FENNELL KODY 825540 1 DAY     YAM 11 76 1796  
3rd JR 12-16 WIGGENS RUSS 227600 1843     KTM 11 106 2809  
4th JR 12-16 BURNETT BEAU 841277 1406     KTM 11 159 3989  
5th JR 12-16 WALTERS HUNTER 803074 1063     KTM 8 42 906  
6th JR 12-16 STUCKEY ZACH 509791 1092     KTM 8 76 1819  
7th JR 12-16 RAGLAND NICK 225531 1 DAY     KTM 6 95 1491  
8th JR 12-16 DOBBS DYLAN 848358 1933     KTM 6 176 2775  
9th JR 12-16 BLAYLOCK PARKER 868722 1 DAY     HON 6 200 2848