Class     Place    First Last AMA#  Sera # Setra # FTR # Brand Class Score Tiebreaker # Cks
200A
1st Dustin Stevens 481905 809 SUZ 200 A 47 1322 11
2nd Ronny Hand 543333 292 KTM 200 A 60 1650 11
3rd Reggie Yarbrough 646416A S1103 6-52802A KTM 200 A 60 1660 11
4th Richard Turner 91451 1-Day HON 200 A 84 2195 11
5th Chris  Bottomy 268415 S 0770 06-47101 YAM 200 A 96 2894 11
6th Ross Porter 610579 32 KTM 200 A 46 1087 9
200B
1st Lee Hallman 715918 S3595 KTM 200 B 44 1254 11
2nd Robert Singley 638338 157 GAS 200 B 53 1497 11
3rd Bryan Grant 401542 S0979 KTM 200 B 55 1497 11
4th Jeremy Womble 392359 185 SUZ 200 B 66 2052 11
5th John Franklin 91432 RENEW YAM 200 B 72 1896 11
6th Doug Sanders 395652 S0392 6-55493A KTM 200 B 73 2066 11
7th Jeremy Naquin 774250 1008 KTM 200 B 73 2251 11
8th Patrick Jones 744302 S0413-RN GAS 200 B 82 2423 11
9th Ron A. McClure 562795 729 GAS 200 B 168 5350 11
10th Robert Rizzo 625827 57 KTM 200 B 131 2890 5
200C
1st Shane Gantt 664355  1-Day KTM 200 C 74 2101 11
2nd Benji Hayes 265461 S4018 6-55588A KTM 200 C 75 2099 11
3rd Tyler Begley 313408 114 KTM 200 C 80 2431 11
4th Johnny Taylor 225456 1017 KTM 200 C 84 2357 11
5th Russ Lewis 542852 500 GAS 200 C 90 2275 11
6th Leebo Logan 588914 S2349 YAM 200 C 90 2676 11
7th Kevin Martin 214861 S3747 KTM 200 C 99 2886 11
8th Kevin LeBlanc 811526  1-Day KTM 200 C 100 3084 11
9th Myron Graves 500250  1-Day KTM 200 C 116 3493 11
10th Mathews Burnett 717434 924 YAM 200 C 117 3535 11
11th David Hulsey 762833  1-Day KAW 200 C 138 3783 11
12th Danny LeBlanc 246581  1-Day KTM 200 C 141 4520 11
13th Jacob Hulsey 524933  1-Day SUZ 200 C 187 5832 11
14th John B Stewart 625498 S0340 KTM 200 C 240 6135 11
15th Duane Heathmar 254319  1-Day KAW 200 C 265 5413 10
16th Nicholas Roughton 732355 S3773 6-55490A KTM 200 C 48 1007 9
17th Grant Owen 423554 418 KTM 200 C 149 3295 9
18th Daniel Porter 457481 800 KTM 200 C 45 611 8
19th James Burley 704541 909 SUZ 200 C 168 2499 7
20th Bret  Martinean 237193 1-Day KTM 200 C 123 2492 6
21st James Barrett 231592  1-Day KAW 200 C 181 2936 6
250A
1st Russell Epley 629795A S0307 YAM 250 A 37 1021 11
2nd Jeff Parke 639733A 867 KAW 250 A 41 1160 11
3rd Matt  Jones 318501 S1874 YAM 250 A 52 1552 11
4th Adam Haskill 311363 S1107 KTM 250 A 53 1409 11
5th Bryan Petty 639704 873 KTM 250 A 54 1503 11
6th Ryan Williams 459936 145 KTM 250 A 63 1735 11
7th Tony  Bowen 891050 6-52346A YAM 250 A 80 2555 11
250B
1st Mike  Fann 745790 Sera S1330 KTM 250 B 55 1666 11
2nd Lon Buysman 680587 S0669 6-55482A HON 250 B 58 1697 11
3rd Eric  Green 712226 989 KTM 250 B 61 1829 11
4th Casey Nelson 612825 S3749 KTM 250 B 61 1855 11
5th Kevin Vest 491878 394 YAM 250 B 63 1385 11
6th Steve Hardeman 341235 S0190 YAM 250 B 64 1903 11
7th Mike Culler 636553 S0018 YAM 250 B 67 1983 11
8th Jeremy Haws 554399 S2918 KTM 250 B 70 1915 11
9th Kevin Gray 660609 245 KTM 250 B 71 2003 11
10th Jack Dooley 707272 S3542 KTM 250 B 71 2305 11
11th Rich Viggiano 611646 6-50074A YAM 250 B 74 2110 11
12th Nick Ladon 320927 S3014 GAS 250 B 82 2550 11
13th Brian Thornton 486503 257 KTM 250 B 89 2731 11
14th Garrett West 427831 1-Day YAM 250 B 94 2178 11
15th Ken Griffen 589927 6-49918A KTM 250 B 107 2206 11
16th Joel Hayamaker 227765 1069 HON 250 B 107 2679 11
17th Matt Tousey 436471 6-50084A HON 250 B 130 3152 11
18th Ed Boardwine 349787  1-Day KAW 250 B 137 3165 11
19th Nathan Roughton 732367 S3752 KTM 250 B 65 1299 9
250C
1st Keath Roberts 214860 S3750 YAM 250 C 67 1933 11
2nd Rod Overstreet 372964 1169 S0598 KTM 250 C 91 2754 11
3rd Jake Ponder 678584 S3369 GAS 250 C 95 2243 11
4th Eric Bolberg 233979  1-Day YAM 250 C 95 2867 11
5th Ronnie Walters 556396 105 KTM 250 C 101 3605 11
6th Michael Brown 218439 1194 HON 250 C 111 3246 11
7th Cody Phillips 91504 1-Day KTM 250 C 114 2817 11
8th Daniel  Chadwick 437088  1-Day HON 250 C 114 3422 11
9th Tom Killian 254317  1-Day KTM 250 C 117 1867 11
10th Tommy Pierce 712219  1-Day KTM 250 C 120 2928 11
11th David Bailey, Jr 715082  1-Day YAM 250 C 156 4607 11
12th Jon Buckner 430244  1-Day KAW 250 C 158 4681 11
13th Sean Henderson 750511 S3743 KTM 250 C 165 5149 11
14th Kevin Sullivan 265295 1-Day YAM 250 C 195 5688 11
15th William Grubb 445595 S4055 KTM 250 C 198 5970 11
16th Jacob Baymiller 86514 S4074 HON 250 C  79 1630 10
17th Lee Holmes 91428  1-Day YAM 250 C 172 2273 8
18th Phil White 756746 1033 YAM 250 C 96 1103 7
19th Jesse Nunn 678734 Joined HON 250 C 83 1649 5
4 STR A
1st Andrew Matusek 595581 S3091 KAW 4 STR A 38 983 11
2nd Jeff  Harris 520285 S0519 HBG 4 STR A 39 1081 11
3rd Greg  Roberts 783138 S0920 YAM 4 STR A 39 1106 11
4th Mike  Monroe 318272 318 YAM 4 STR A 42 1154 11
5th Mike Decherd 652016 S0989 KTM 4 STR A 42 1159 11
6th Justin Monsrud 725683 S1136 KAW 4 STR A 43 1055 11
7th Mitch  McRee 106518A S0056 KTM 4 STR A 44 1241 11
8th Ben Weathers 434745 461 S3806 6-54682A KTM 4 STR A 47 1333 11
9th Greg  Walker 668299 135 KTM 4 STR A 49 1329 11
10th Luke Durham 782563 S0590 KTM 4 STR A 50 1280 11
11th Chris  George 608192 S2727 KTM 4 STR A 54 1682 11
12th Zach Ivey 507296A 754 HON 4 STR A 68 2059 11
13th Mark Lee 418156 S0650 KAW 4 STR A 70 1656 11
14th Michael Johnson 673070 458 KAW 4 STR A 220 4401 10
15th Adam Barr 393540  1-Day YAM 4 STR A 42 671 7
4 STR B
1st Damon Hallmark 590835 929 HON 4 STR B 49 1416 11
2nd Sean Dillon 728213 S1020 YAM 4 STR B 60 1548 11
3rd Benny Helton 452321 159 HON 4 STR B 63 1859 11
4th Kevin Townsend 685475 S3338 HON 4 STR B 64 1857 11
5th John Lewis 735870 1002 S3707 KTM 4 STR B 66 1913 11 Vet A in SETRA
6th Spike Webb 782693 327 KTM 4 STR B 68 1910 11
7th Tyler Holbrook 713226 S1070 KTM 4 STR B 74 1884 11
8th Mark Absheir 533931 422 KTM 4 STR B 123 3753 11
4 STR C
1st Geoffrey  Sanders 432575 1190 KTM 4 STR C 69 2002 11
2nd Paul Broome 230833 1099 HON 4 STR C 77 2225 11
3rd Mitchell Head 252452 S4024 YAM 4 STR C 79 2183 11
4th Adam Hayden 237213 1198 HON 4 STR C 88 2488 11
5th John Kennedy 486500 S0610 KTM 4 STR C 91 2908 11
6th Bobby Morrison 674758 S3818 KTM 4 STR C 99 2834 11
7th Gary Bridges 588901 890 KAW 4 STR C 135 4042 11
8th Brad Elliott 91412 1-Day HON 4 STR C 143 2573 11
9th Lewis  Embrey 219637 1103 YAM 4 STR C 161 4635 11
10th Steve Cobble 91515  1-Day YAM 4 STR C 228 5863 11
11th Justin Bracknell 221783  1-Day HON 4 STR C 236 4991 11
12th James  Stewart 821211 S4040 KTM 4 STR C 183 4026 10
13th Merwin Comeaux 246582 1-Day KTM 4 STR C 239 4747 10
14th David Good 520280 S3326 HON 4 STR C 137 4289 9
15th Derrel Deroche 221066 79 KTM 4 STR C 97 1391 6
16th Erik Wells 267104  1-Day HON 4 STR C 170 3242 6
17th Bobby Bracknell 221782  1-Day HON 4 STR C 68 1459 5
18th Sammy  Ragland 221784  1-Day HON 4 STR C 69 1458 5
19th Joel Deroche 221065 67 HON 4 STR C 30 0 2
AA
1st Russell Bobbitt 547610 S0788 6-54815A KTM AA 27 726 11
2nd Carsten Cagle 457374 744 SUZ AA 33 940 11
3rd Jason Chancey 489415 S0013 6-49576A AA 34 878 11
4th Allen Gravitt 218422A S0030 KTM AA 35 890 11
5th Mike  Grizzle 181911A S0125 6-45017A KTM AA 35 941 11 OpenA in SETRA
6th Glen Myatt 169981 125 KTM AA 36 986 11
7th Stephen Reed 404910 490 GAS AA 36 1006 11
8th Andrew Kendrick 751493 S1265 YAM AA 38 996 11
9th Tommy Veator 242271 S0089 6-48260A KTM AA 40 1012 11 200A in SETRA
10th Lee Stephens 502172 S0196 KTM AA 43 1195 11
11th Paul McCall 408996 S3094 KTM AA 44 1217 11
12th Kevin Hutchinson 352064 595A HUS AA 44 1257 11
13th Lucas Comeaux 608199 273 YAM AA 48 1334 11
14th Rodney Judson 402979 1-Day HON AA 68 1680 11
Class 66 Thomas Barr 520228 537 S0003 KTM Class 66 44 0 1
Dual Sport 
1st Robbie Robinson 282115 1-Day Dual Sport 77 0 2
GM A
1st John Fero 577809 S0271 6-54702A KTM GM A 57 1598 11
2nd Michael Thompson 339545 S0088 KTM GM A 85 2508 11
3rd Jack Schidlmeier 167623 815 GAS GM A 124 3895 11
4th Rich Smith 181025 6-47661A YAM GM A 92 1187 8
GM B
1st Bill Watkins 664259A S0300 KTM GM B 89 2610 11
2nd Jimmy Pitts 669612 S3999 6-56534A KTM GM B 148 4451 11
3rd James  Bransford 151039A S0009 HUS GM B 152 5337 11
4th S D  Jernigan 234831 1160 GAS GM B 249 5067 10
5th Tom Cufr 355055 S0121 KTM GM B 284 5271 10
6th Tommy Neal 387343 S0326 6-43989A KTM GM B 318 6468 10 GM in FTR
7th Ron Pruitt 137207 818 KTM GM B 78 1854 6
GM C
1st Tom Peacock 384979 6-55173A KAW GM C 107 0 3
2nd Thomas Barr 520228 537 S0003 KTM GM C 44 0 1
INT C
1st Jason Copeland 756895 178 SUZ INT C 78 2225 11
2nd Brian Morris 217181 1078 KTM INT C 90 2832 11
3rd David Blizard 263343 1-Day KAW INT C 93 2745 11
4th Mark Magers T091407 1-Day YAM INT C 114 3426 11
5th Kelly Mashburn 650710 1086 KAW INT C 137 4308 11
6th Tim Ikner 802721 1004 HBG INT C 172 5374 11
7th Tim  Mask 410045 1001 KTM INT C 198 6493 11
8th Kevin Goff 362332 696 HON INT C 199 6053 11
9th Alan  Glaze 91406 1-Day HON INT C 239 4814 10
10th Gene Street 221064 1019 KTM INT C 22 0 2
11th Scott Coffey 91516  1-Day INT C 29 0 2
12th Chris Herring 91411 1-Day YAM INT C 70 0 2
13th Mike Walding 225481 1-Day KAW INT C 96 0 2
JR 100
1st Jordyn DuBose 346310 609 SUZ JR 100 208 4392 10
2nd Alex Little 585838 964 KTM JR 100 69 866 7
JR OPEN
1st Spencer Cook 551592 812 KTM JR Open 55 1583 11
2nd Eric Bowen 721839 101 YAM JR Open 65 1861 11
3rd Jeffery Ketchum 314480 1172 KTM JR Open 87 2423 11
4th Trent Gray 710297 900 KTM JR Open 94 3053 11
5th Hunter Sanders 204957 55 KTM JR Open 99 3245 11
6th Tyler Patterson 704426 119 KTM JR Open 152 4999 11
7th Cody Smith 221773 1057 KAW JR Open 234 6662 11
8th Parker Smith 400317  1-Day HON JR Open 207 4466 10
9th Timothy Whitmire 715869 S3756 KTM JR Open 168 2484 6
10th Scott Wiseman 769260 183 YAM JR Open 48 1116 5
11th William Coffey 91517  1-Day YAM JR Open 29 0 2
MAS A
1st Robert Neeley 599182 S0063 6-43617A KTM MAS A 50 1355 11
2nd Frank Schoenbeck 491394A S0217 6-51021A YAM MAS A 54 1517 11
3rd Johnny Kirby 420737 S0395 HON MAS A 57 1570 11
4th Eddie  Royals 778381 S0370 6-53735A KTM MAS A 63 1895 11
5th Mike Reynolds 635456 S3342 6-13490A GAS MAS A 63 2092 11
6th Johnny  Craft 498468 970 KTM MAS A 67 1894 11
7th Bob Osborne 274661 6-16960A GAS MAS A 71 2186 11
8th David Kuka 387391 6-43761A KTM MAS A 78 2321 11
9th Rex Jones 389559 S1888 HON MAS A 78 2374 11
10th David  Aultman 732184 S1739 GAS MAS A 81 2292 11
11th Jack Martin 414962 6-48499A HON MAS A 87 2682 11
12th Mike Martin 629045 376 KTM MAS A 93 2712 11
13th Larry White 457228A 337 KAW MAS A 127 3934 11
14th Rory Houlihan 751370 RENEWAL GAS MAS A 252 6270 11
15th Bobby Porter 432499 399 KTM MAS A 61 1354 9
16th Ronald Walters 646949 104 KTM MAS A 34 613 5
MAS B
1st Mark Evans 689415 321 KTM MAS B 84 2443 11
2nd David Goins 647698 S0901-RN KAW MAS B 90 2725 11
3rd Keith Logan 497666 S2317 GAS MAS B 96 2924 11
4th Steve Lafon 606188 S2798 GAS MAS B 98 2962 11
5th Gary  Bishop 417430 S0510 KTM MAS B 100 2946 11
6th Doran Carrell 738021 S0119 KTM MAS B 100 3067 11
7th Michael Armistead 192100 504 KTM MAS B 103 3065 11
8th George  Edwards 147329 6-48603 KTM MAS B 106 3331 11
9th Royce Guidry 229433 803 KTM MAS B 121 3450 11
10th Blaine Sills 267582 885 KTM MAS B 140 4013 11
11th Doug  Cochran 268491 S1367 6-46180A HON MAS B 145 4195 11
12th Richard Webb 328090 278 HON MAS B 208 2504 8
13th Doty Pizzolato 586200 424 KTM MAS B 134 2519 6
MAS C
1st Jeff Moser 553984 6-52395A KTM MAS C  110 3013 11
2nd Nobert Nall 480548 Joined ??49846A GAS MAS C 117 3401 11
3rd Sonny  Roberts 177467 S0281 KTM MAS C 132 4119 11
4th Jerry Dupuy 704824 S0915 6-55385A KTM MAS C  154 4279 11
5th Russell Regentine 764785 6-50114A KTM MAS C 184 3778 10
6th David Anthony 774388 6-54595A KTM MAS C 210 4457 10
WOMEN
1st Robbin Sheppard 656880 1-Day YAM Women 118 3544 11
2nd Lisa Schidlmeier 668865 378 SUZ Women 72 0 2
3rd Catherine Walker 576394 303 GAS Women 86 0 2
4th Carolyn Rowely 782590 S0631 KTM Women 93 0 2 Novice SETRA
5th Gina Beckham 476251 S2124 KTM Women 56 0 1 Novice SETRA
OPEN A
1st Mark McKenzie 459140 S1404 YAM Open A 42 1102 11
2nd Lee Everett 625918 121 KTM Open A 45 1261 11
3rd Jeff Provencher 389124 548 KTM Open A 48 1317 11
4th David  Ashley 430103 S3009 GAS Open A 49 1337 11
5th Tim Henion 353430 1-Day Open A 49 1416 11
6th Mark Lewis 478075 857 S3468 KTM Open A 50 1406 11 4 Stk A in SERA
7th Kevin Parker 561477 S2809 KTM Open A 54 1519 11
8th Ashley Fowler 489373 S0883 KTM Open A 54 1569 11
9th David Burell 377446 S1333 HUS Open A 56 1569 11
10th Rob Sievenpiper 462857 S2062 KTM Open A 56 1590 11
11th Brent Mercer 420692 S0436 KTM Open A 59 1813 11
12th Garrett McKey 523917 S2908 HUS Open A 70 2074 11
13th Shannon Welch 660399 207 KTM Open A 26 582 6
OPEN B
1st John Beaver 321415 S1527 KTM Open B 56 1609 11
2nd Emery Robinson 467578 782 KTM Open B 57 1718 11
3rd Lee Hickok 608188 S3013 KTM Open B 61 1667 11
4th Andy McRee 430533 S2173 KTM Open B 62 1751 11
5th Stephen  Webb 340971 S2206 KTM Open B 64 1907 11
6th Robbin Cornwell 764617 6-49672A KTM Open B 102 2817 11
7th Linnie Byrd 516083 516 YAM Open B 108 3147 11
8th Todd Pearson 366336 107 GAS Open B 186 5761 11
9th Dave  Edwards 547459 S1684 6-47492A KTM Open B 68 1518 9
10th John Ross Payne 768892 64 YAM Open B 291 3264 8
OPEN C
1st Dusty Newville 230817 1108 HON Open C 66 1780 11
2nd Dustin McKey 625874 S3254 KTM Open C 80 2373 11
3rd Matt Childs 688223 S2286 6-54812A KTM Open C 85 2443 11
4th Clyde Williamson 303939 S3494RN KTM Open C 94 2662 11
5th Sloan Blackman 653718 1085 HON Open C 101 2890 11
6th Robert Kisner 655626 666 KTM Open C 105 3129 11
7th Darron McGuffee 687438 917 HON Open C 121 3457 11
8th Don