CLASS Plc Lp Mfg Nbr Name MS/SERA/SETRA AMA OvA Time ST
AA 1st 4 Yam 23 M-HAWK,BARRY MS 455036 1 2:19:26 PA
AA 2nd 4 Suz 19 M-BLACKWELL,DOUG W MS 550735 2 2:20:09 WV
AA 3rd 4 Yam 24 T-HAWKINS,RANDY SETRA 217451 3 2:21:57 SC
AA 4th 4 Suz 3 M-BERSANO,BLAIR MS 477535 4 2:22:00 MI
AA 5th 4 KTM 25 M-GIBSON,DUSTIN MS 476566 5 2:22:03 TN
AA 6th 4 Gas 4 S-REED,STEPHEN SERA 404910 6 2:24:50
AA 7th 4 KTM 7 M-ROBBINS,JOHN B. MS 704073 7 2:24:54 IN
AA 8th 4 Gas 21 M-MASCHINO,JOHN MS 591725 8 2:24:58 IN
AA 9th 4 Gas 1 T-BOBBITTT,RUSSELL SETRA 547610 9 2:26:14 GA
AA 10th 4 KTM 20 T-LEANARD,DOBY SETRA 587758 10 2:26:36 TN
AA 11th 4 Kaw 10 M-ALLEN,P.A. MS/SERA 388376 12 2:27:08 TN
AA 12th 4 KTM 16 T-CHANCEY,JASON SETRA 489415 13 2:28:03 TN
AA 13th 4 KTM 11 M-MULLINS,CHARLES MS 653038 18 2:31:23 OH
AA 14th 4 KTM 14 T-MCCALL,PAUL SETRA 408996 20 2:31:45 SC
AA 15th 4 KTM 9 M-BACH,CHRIS MS 423334 21 2:31:48 IN
AA 16th 4 Suz 17 M-P'POOL,TIMMY MS 23 2:33:29 KY
AA 17th 4 KTM 18 T-JOHNSON,DENNIS SETRA 590824 24 2:33:58 SC
AA 18th 4 KTM 2 M-OUSLEY,CLIFF MS/SERA 554006 25 2:34:17 AL
AA 19th 4 Suz 22 M-CAGLE,CARSTEN MS/SERA/SETRA 457374 82 2:45:40 MS
AA 20th 4 KTM 6 T-HENSON,BRYAN SETRA 616369 85 2:46:03
AA 21st 4 Yam 15 S-MCMILLAN,CHRIS SERA 324233 104 2:48:19 AL
AA 22nd 4 Yam 26 T-MEALER,TERRY SETRA 254240 107 2:48:45 GA
AA 23rd 4 Yam 13 M-GAY,MARK MS 119 2:51:21 MS
AA 24th 2 KTM 5 T-HENSON,STEVE SETRA 401645 334 1:13:42 SC
AA 25th 1 Hon 12 M-MCCREA,MIKE P. MS 432610 404 0:40:39 IN
AA 26th 1 Yam 8 S-HENDERSON,KYLE SERA 646833 413 0:44:35 MS
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
OPEN A 1st 4 Suz 54 M-ELAM,ERIC C. MS/SETRA 583249 11 2:26:56 AL
OPEN A 2nd 4 Yam 60 M-SCOTT,JOSH MS/SETRA 684154 34 2:36:29 MS
OPEN A 3rd 4 KTM 56 S-NICHOLAS,STEVE SERA 661376 35 2:36:32 AL
OPEN A 4th 4 Yam 66 T-JONES,KELLY SETRA 616258 38 2:36:56 GA
OPEN A 5th 4 Yam 65 T-GENTRY,NICK SETRA 430446 40 2:37:51 GA
OPEN A 6th 4 Kaw 68 T-LEE,MARK SETRA 418156 42 2:38:00 GA
OPEN A 7th 4 Hon 63 S-COUCH,BLAKE SERA 386378 61 2:42:28 AL
OPEN A 8th 4 Suz 72 M-OBANION,SHANE MS 682822 71 2:44:08 KY
OPEN A 9th 4 Yam 67 M-JONES,BRANDON MS 330496 80 2:45:35 TN
OPEN A 10th 4 Hon 52 S-SMITH,KYSER MS/SERA/SETRA 784217 81 2:45:39 AL
OPEN A 11th 4 Yam 70 S-PETERSON,GREG SERA 391812 132 3:01:18 FL
OPEN A 12th 3 Yam 69 M-BUCKNER,JON MS 430244 135 1:58:24 TN
OPEN A 13th 3 KTM 57 M-WEATHERS,BENJAMIN MS 434745 136 2:02:03 MS
OPEN A 14th 3 Yam 71 T-BLALOUS,ROBERT SETRA 816824 140 2:04:23 GA
OPEN A 15th 3 Yam 59 S-PORTE,WESLEY SERA 670174 163 2:10:36 AL
OPEN A 16th 3 Hon 64 S-IVEY,ZACH SERA 507296 239 2:19:18 AL
OPEN A 17th 3 KTM 74 T-LERYL,JOSH SETRA 321339 242 2:19:53 GA
OPEN A 18th 2 Yam 55 M-SAMPSON,MIKE MS 385274 335 1:14:01 TN
OPEN A 19th 2 Suz 51 T-DUBOSE,ROBIN SETRA/SERA 552929 341 1:24:31 MS
OPEN A 20th 2 KTM 50 S-WELCH,S. SERA 660399 393 2:25:12 AL
OPEN A 21st 1 KTM 61 S-GREER JR.,DAVID SERA 517999 414 0:45:15 MS
OPEN A 22nd 1 Kaw 73 S-CARDEN,BRIAN SERA 458 1:53:44
OPEN A DNF 0 KTM 53 M-GRIFFITH,WYLES SETRA/SERA 306683 0 0:00:00 AL
OPEN A DNF 0 Kaw 58 M-BARRETT,RICHARD MS/SERA 0 0:00:00 AL
OPEN A DNF 0 62 S-MONROE,MIKE SERA 318272 0 0:00:00 AL
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
200A 1st 4 Gas 75 T-MONSRUD,JUSTIN SETRA 725683 14 2:29:15 GA
200A 2nd 4 Kaw 90 T-WOZNIAK,BRIAN SETRA 475956 17 2:31:03 GA
200A 3rd 4 Kaw 83 M-GREEN,TRAVIS MS 666081 19 2:31:34 OH
200A 4th 4 Suz 84 T-SWINDLE,SCOTT SETRA 373264 45 2:39:10 GA
200A 5th 4 KTM 85 M-BRATCHER,DEREK MS 394342 54 2:40:37 TN
200A 6th 4 KTM 87 T-OYS,CHRIS SETRA 590839 77 2:44:51 GA
200A 7th 4 KTM 82 S-PARKE,JEFF SERA 639733 87 2:46:17 MS
200A 8th 4 KTM 89 M-SCHERZINGER,MIKE MS 501513 93 2:47:08 IN
200A 9th 4 KTM 77 M-AKERS,MARK SERA 579203 117 2:50:59 MS
200A 10th 4 Suz 81 M-ZANET,DAVID MS 573394 126 2:57:13 KY
200A 11th 3 KTM 86 S-VINES,DAVID SERA 370259 147 2:06:56 AL
200A 12th 3 KTM 78 S-ROBERTS,CHRISTOPHE SERA 625457 195 2:14:34 LA
200A 13th 3 88 M-FINDLEY,MATT B. MS 660738 294 2:30:51 IN
200A 14th 1 KTM 79 S-MCCONNELL,WILL SERA 509919 419 0:47:22 AL
200A 15th 1 KTM 80 S-BARBER,STEVEN SERA 366302 429 0:56:16 MS
200A DNF 0 Yam 76 S-CANTRELL,MICHAEL SERA 522116 0 0:00:00 MS
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
4 STK-A 1st 4 KTM 110 M-BAILEY,JACK L. MS 618951 22 2:32:52 MS
4 STK-A 2nd 4 KTM 102 M-PATTERSON,ROBERT MS 513029 26 2:34:25 TN
4 STK-A 3rd 4 Yam 114 M-WELCH,JEFFERY MS 475893 36 2:36:46 TN
4 STK-A 4th 4 KTM 108 T-HUTCHINSON,MARK SETRA 547378 37 2:36:54 GA
4 STK-A 5th 4 Hon 105 M-HARTMAN,BRYCE MS 688706 46 2:39:43 TN
4 STK-A 6th 4 KTM 104 T-SIEVENPIPER,ROBERT SETRA 462857 47 2:39:46 GA
4 STK-A 7th 4 Hon 115 M-LITTLE,ROGER MS 618147 59 2:42:22 AL
4 STK-A 8th 4 KTM 100 M-THOMAS,STEVE A MS 600468 60 2:42:25 KY
4 STK-A 9th 4 KTM 103 T-FOWLER,ASHLEY SETRA 489373 74 2:44:45
4 STK-A 10th 4 Suz 109 M-ELROD,JASON MS 328745 83 2:45:48 KY
4 STK-A 11th 4 Kaw 106 M-WHITAKER,HARVEY MS 396978 99 2:47:49 KY
4 STK-A 12th 4 KTM 101 M-WYATT,WESLEY MS/SETRA 622087 121 2:53:16 AL
4 STK-A 13th 3 KTM 116 T-CLARK,CHRIS SETRA 782567 134 1:57:14 GA
4 STK-A 14th 3 KTM 113 T-ROBERSON,JESS SETRA 310109 150 2:07:33 AL
4 STK-A 15th 3 KTM 107 M-BECKTELL,DON MS 528619 173 2:11:32 IL
4 STK-A 16th 3 KTM 111 T-DURHAM,LUKE SETRA 782563 208 2:15:46 GA
4 STK-A 17th 3 KTM 112 M-FREEMAN,BRANDON MS 749836 233 2:18:43 IN
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
VET A 1st 4 KTM 137 T-GRIZZLE,MICHAEL SETRA 181911 15 2:30:05 GA
VET A 2nd 4 KTM 138 T-GRAVITT,ALLEN SETRA 218422 16 2:30:08 GA
VET A 3rd 4 KTM 132 S-GREWE,DEAN SERA 268603 30 2:35:06 TN
VET A 4th 4 Hon 134 M-BENNETT,THOMAS R. MS 539770 31 2:35:32 AL
VET A 5th 4 KTM 144 M-GORDON,STEVE MS 510346 33 2:35:43 TN
VET A 6th 4 Suz 139 M-ELROD,GREG MS 652565 43 2:38:07 KY
VET A 7th 4 Hon 131 S-HOLLINGSHEAD,GLENN SETRA/SERA 696449 44 2:38:41 AL
VET A 8th 4 KTM 140 M-MASSEY,TARAS G. MS 510881 51 2:40:28 TN
VET A 9th 4 Kaw 133 M-WARD,RICHARD J. JR MS 785561 52 2:40:31 TN
VET A 10th 4 KTM 126 T-TURNER,CURTIS SETRA 389563 53 2:40:34 GA
VET A 11th 4 Hon 135 S-PITTMAN,DAREN SERA 442337 57 2:41:57 MS
VET A 12th 4 Gas 128 T-WHITEY,BEN SETRA 430434 100 2:47:55 GA
VET A 13th 4 Hon 142 M-JACKS,ROBERT C. MS 618170 124 2:55:08 AL
VET A 14th 4 Kaw 127 M-MEREDITH,SCOTT W. MS 297858 128 2:57:51 KY
VET A 15th 3 Yam 125 S-HARPER,RUSSELL SERA 505326 138 2:03:46 AL
VET A 16th 3 Suz 136 M-SKIPPER,RONALD MS 336599 141 2:04:29 TN
VET A 17th 2 KTM 141 T-JOHNSON,JEFFERY SETRA 700839 336 1:16:36
VET A 18th 2 KTM 143 T-SAUNDERS,STEVE SETRA 599287 351 1:32:47 GA
VET A 19th 1 Gas 129 S-WARD,JIMMY SERA 184644 401 0:39:43 MS
VET A 20th 1 Suz 130 M-GERVAIS,ADRIAN MS/SERA 709244 402 0:40:21 AL
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
SR A 1st 4 KTM 162 T-MCREE,MITCH SETRA 106518 27 2:34:29 GA
SR A 2nd 4 KTM 167 T-HUGHES,TERRY SETRA 320962 28 2:34:39 GA
SR A 3rd 4 Yam 157 M-CORNETT,MICHAEL R. MS 404141 32 2:35:37 KY
SR A 4th 4 Suz 163 M-MARTIN,SCOTT MS 778695 39 2:37:30 KY
SR A 5th 4 Yam 151 M-GUY,MARK A. MS 462810 67 2:43:26 KY
SR A 6th 4 KTM 155 M-MITCHELL,TONY MS 69 2:43:57 KY
SR A 7th 4 Suz 160 M-KIRCHNER,ROBERT W. MS 428894 89 2:46:29 IN
SR A 8th 4 KTM 153 S-RUDDER,DWIGHT SERA 454538 91 2:46:49 MS
SR A 9th 4 Yam 150 M-LAMBRUNO,STEVEN R. MS 652121 118 2:51:06 KY
SR A 10th 4 KTM 165 T-FERO,JOHN A. SETRA 577809 125 2:55:29 GA
SR A 11th 4 KTM 164 M-BURKHALTER,DANNY MS 497044 127 2:57:31
SR A 12tyh 4 Hon 156 S-HERRINGON,EDMUND SERA 610948 129 2:58:18 LA
SR A 13th 4 Hon 158 M-RAINEY,DONALD MS 325447 130 2:58:55 IN
SR A 14th 3 KTM 169 M-GIBSON,LOUIS MS 476560 137 2:02:14 TN
SR A 15th 3 KTM 166 M-BAKER,WILLIAM MS 594806 142 2:04:58 TN
SR A 16th 3 Hon 171 M-BARKER,PHILLIP MS 269696 192 2:14:19 TN
SR A 17th 3 Kaw 159 M-ROYSDON,RICK MS 254520 226 2:17:43 TN
SR A 18th 3 Yam 168 S-LAYTON,KENNETH 1-DAY 590828 251 2:20:39 AL
SR A 19th 3 Suz 170 T-COPELAND,GARY SETRA/SERA 582527 266 2:22:18 TN
SR A 20th 2 Kaw 154 M-HOSBACH,MARK S. MS 750738 340 1:23:24 TN
SR A 21st 2 Suz 161 M-STEWART,CARL MS 373549 368 1:42:48 IN
SR A 22nd 1 Suz 152 M-JOHNSTON,GARY MS/SETRA 635375 400 0:38:49 MS
--
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
SSR A 1st 4 Gas 176 T-PHILL,ELLIS SETRA 408997 62 2:42:33 SC
SSR A 2nd 4 Yam 184 T-BARR,GARY SETRA 539931 86 2:46:16 AL
SSR A 3rd 4 Yam 183 T-SCHOENBECK,FRANK SETRA 491394 92 2:46:50 GA
SSR A 4th 4 Kaw 177 T-MANNING,JOHN SETRA/SERA 481898 101 2:48:07 MS
SSR A 5th 4 KTM 180 M-MICHELS,PAUL MS 560703 108 2:49:16 KY
SSR A 6th 4 KTM 182 S-GOFF,GARY SERA 780143 115 2:50:19 AL
SSR A 7th 1 Gas 175 S-BELL,BARRY SERA 517991 403 0:40:22 MS
SSR A 8th 1 KTM 178 T-HILLBURN,JIM SETRA/SERA 466389 409 0:42:47 MS
SSR A 9th 1 KTM 179 M-FUTO,TIM MS 389576 415 0:45:21 GA
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
MAS A 1st 4 KTM 800 M-WYATT,ROYCE SETRA/SERA 730075 133 3:03:24 AL
MAS A 2nd 3 803 S-HUDSON,MARK SERA 445734 280 2:26:13 AL
MAS A 3rd 3 Suz 802 S-CORLEE,STEVE 1-DAY 462865 333 2:56:10
MAS A 4th 2 Gas 801 T-FORS,JIM SETRA 454592 339 1:22:18 GA
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
250 B 1st 4 Yam 212 T-MCCARSON,DOUG SETRA 499976 41 2:37:53 SC
250 B 2nd 4 Suz 202 M-SIMS,BROC G MS 344561 49 2:40:14 IN
250 B 3rd 4 Kaw 203 M-BARNICK,MICHAEL S. MS 419857 56 2:41:11 TN
250 B 4th 4 Suz 209 M-PICCIOTTI,CHAD MS 397817 65 2:42:57 MS
250 B 5th 4 Suz 201 M-PRINCE,DAMON MS 358796 70 2:44:05 TN
250 B 6th 4 Suz 211 T-FLYNN,JASON SETRA 220978 73 2:44:13 SC
250 B 7th 4 Hon 206 M-GRAHAM,PHILLIP D. MS 582044 79 2:45:04 TN
250 B 8th 4 Kaw 207 M-SPIRES,ROGER D. MS 524923 110 2:49:24 KY
250 B 9th 4 KTM 205 S-LEWIS,MARK SERA 478075 111 2:49:38 AL
250 B 10th 4 Kaw 214 M-SUMMERS,SETH MS 475901 116 2:50:24 TN
250 B 11th 3 Gas 210 M-CALANDRO,JOSEPH MS 685280 254 2:20:50 IN
250 B 12th 3 KTM 208 S-POPWELL,JERRY SERA 673421 260 2:21:47 AL
250 B 13th 2 Hon 204 S-CASSIDY,ALLEN SERA 1-DAY T-819557 367 1:42:43 IL
250 B 14th 1 Hon 200 M-MOORE,HAYDEN MS 392376 399 0:38:26 MS
250 B 15th 1 Kaw 213 M-HUNEYCUTT,ERIC MS 470723 455 1:35:48 TN
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
4 STK-B 1st 4 Yam 240 T-COLLINS,MICHAEL SETRA 708639 50 2:40:24 SC
4 STK-B 2nd 4 KTM 230 T-PARKES,KEVIN SETRA 561477 58 2:42:11 SC
4 STK-B 3rd 4 KTM 241 M-WORKING,KELLY MS 412808 75 2:44:46 TN
4 STK-B 4th 4 Hon 231 M-SCHUBERT,MIKE MS 769819 109 2:49:21 IL
4 STK-B 5th 4 KTM 236 M-WEIR,BOWEN MS 471288 113 2:49:58 TN
4 STK-B 6th 3 Hon 226 M-CREASOR,RYAN MS 317667 168 2:10:58 TN
4 STK-B 7th 3 Yam 235 M-GRESHAM,DOUG MS 638449 170 2:11:20 IN
4 STK-B 8th 3 Yam 238 M-HARWOOD,DUSTIN S. MS 330414 172 2:11:22 MS
4 STK-B 9th 3 KTM 229 M-DILBACK,RON G. MS 397412 202 2:15:30 IN
4 STK-B 10th 3 Yam 225 T-ROBINSON,CODY SETRA 616233 204 2:15:33 GA
4 STK-B 11th 3 Hon 237 M-HELTON,BENNY L. MS 452321 215 2:16:45 AL
4 STK-B 12th 3 KTM 227 M-MCCOY,RICKY MS 312891 241 2:19:34 TN
4 STK-B 13th 3 Kaw 233 M-VOLZ,TRIPP MS 557354 265 2:22:12 TN
4 STK-B 14th 3 Hon 228 M-SCHOFIELD,JIMMY MS 470731 305 2:33:56 TN
4 STK-B 15th 2 TM 234 M-GRUBB,DANIEL MS 435281 365 1:42:11 IN
4 STK-B 16th 2 Hon 232 M-CLARK,BILLY MS 520013 371 1:49:21 KY
4 STK-B 17th 1 Yam 239 T-BARR,ADAM SETRA 393540 442 1:06:41 AL
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
OPEN B 1st 4 Gas 255 M-EVERETT,LEE DOUGLA SERA 625918 64 2:42:52 MS
OPEN B 2nd 4 Hon 269 T-DELPH,ADAM SETRA 686277 66 2:43:06 TN
OPEN B 3rd 4 Hon 266 S-GREEN,TRAVIS SERA/SETRA 313795 68 2:43:44 AL
OPEN B 4th 4 Suz 252 T-STEVENS,DUSTIN SERA/SETRA 481905 72 2:44:10 AL
OPEN B 5th 4 Yam 274 M-HUNT,GAVIN MS 633874 76 2:44:47 MO
OPEN B 6th 4 Hon 267 M-HOPKINS,HUBERT MS 773382 84 2:45:51 KY
OPEN B 7th 4 Suz 251 S-BUSH,ADAM SERA 537335 90 2:46:38 AL
OPEN B 8th 4 Hon 275 S-HALLMARK,DAMON SERA 590835 97 2:47:35 AL
OPEN B 9th 4 KTM 270 M-GARNER,SHANE MS 655728 131 2:59:06 TN
OPEN B 10th 3 Kaw 272 S-WOMBLE,AARON SERA 761633 164 2:10:39 FL
OPEN B 11th 3 Hon 264 S-JONES, JASON SERA/SETRA 334580 167 2:10:56 AL
OPEN B 12th 3 KTM 258 T-WEST,JASON SETRA 616418 174 2:11:54 TN
OPEN B 13th 3 KTM 253 S-PARALLA,BRANDON T819607 T819607 181 2:13:19 AL
OPEN B 14th 3 Yam 276 S-BURTON,RANDY SERA 891383 201 2:15:13 AL
OPEN B 15th 3 Hon 263 T-COOK,CHRIS SETRA 440448 227 2:17:52 TN
OPEN B 16th 3 KTM 259 T-FINCHER,JOHN SETRA 616212 288 2:28:22 GA
OPEN B 17th 3 Yam 271 S-MILLS,ROBERT SERA 642641 297 2:31:29 LA
OPEN B 18th 3 Hon 268 S-ELLIOTT,JEFF SERA 776960 320 2:39:06 AL
OPEN B 19th 2 Hon 250 S-CALLOWAY,JONATHAN SERA 819602 338 1:22:11 AL
OPEN B 20th 2 Hon 273 T-HOYER,JOHN SETRA 321373 349 1:30:40 GA
OPEN B 21st 2 KTM 256 S-BREWER,RICHARD SERA 600035 394 2:25:57 MS
OPEN B 22nd 1 KTM 261 M-HOLDEN,DENNIS MS 540760 411 0:44:15 TN
OPEN B 23rd 1 Yam 254 M-BRADLEY,BRAD MS 618913 418 0:47:20 TN
OPEN B 24th 1 Kaw 257 S-MCCOOL,DAVID SERA 759925 420 0:48:05 MS
OPEN B 25th 1 KTM 260 S-PATERNOSTRO,STEVE SERA 329092 422 0:51:06 AL
OPEN B 26th 1 Yam 262 T-SIMMONS,CURT SETRA 318504 446 1:18:53 GA
OPEN B 27th 0 KTM 265 T-WILSON,JOHN SETRA 264296 0 0:00:00 GA
CLASS Plc Lp Mfg Nbr Name AMA OvA Time ST
200 B 1st 4 Suz 300 T-MATUSEK,ANDREW SETRA 595581 29 2:35:00 GA
200 B 2nd 4 KTM 302 M-FIDDLER,JAKE MS 689285 48 2:40:07 IN
200 B 3rd 4 KTM 317 M-WALLWORK,WESTON MS 387973 55 2:40:59 IN
200 B 4th 4 KTM 301 M-AKERS,CHAZ MS/SERA 510768 96 2:47:32 MS
200 B 5th 4 Kaw 310 M-GREEN,MORGAN MS 666075 114 2:50:18 OH
200 B 6th 4 Gas 306 S-LAIRD,JOHN SERA T819657 123 2:53:33 AL
200 B 7th 3 KTM 311 T-CRIST,MATTHEW SETRA 346503 219 2:16:59 GA